| 1999 Head of the Charles Regatta |
| Final Results |
| Senior Master Singles Men |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 11M |
| 21. | Steven Perry Baltimore,MD Baltimore Rowing Club | 14 | 20:45.53 | 5.8 | 04:41; 11:25; 17:07 | : |
| 22. | Jeff Smith Brantford,Ont Cambridge Boat Club | 30 | 20:46.31 | 5.8 | 04:33; 11:15; 17:04 | : |
| 23. | Mark Malone Rumson,NJ Navesink River Rowing | 53 | 20:48.13 | 6 | 04:28; 11:13; 17:05 | : |
| 24. | David Rand Barrington,RI Narragansett Boat Club | 18 | 20:48.29 | 6 | 04:39; 11:22; 17:04 | : |
| 25. | Andrew Hall Southport,CT Saugatuck Rowing Assoc. | 42 | 20:49.06 | 6.1 | 04:35; 11:22; 17:10 | : |
| 26. | Alan Breedlove Pittsburgh,PA North Allegheny Rowing Assn. | 38 | 21:00.71 | 7 | 04:31; 11:20; 17:17 | : |
| 27. | Arthur Santry Arlington,VA Unaffiliated | 26 | 21:08.86 | 7.7 | 04:28; 11:01; 16:33 | 1:00 I (11) |
| 28. | Ken Williams London,ONT London Rowing Club | 16 | 21:11.30 | 7.9 | 04:45; 11:35; 17:24 | : |
| 29. | Kevin Conroy Inver Grove Hts.,MN Minneapolis Rowing Club | 19 | 21:15.53 | 8.3 | 04:46; 11:34; 17:30 | : |
| 30. | Randy Hanna Waltham,MA San Diego Rowing Club | 35 | 21:18.78 | 8.6 | 04:41; 11:30; 17:28 | : |
| 31. | Thomas Blake Richmond,VA Virginia Boat Club | 20 | 21:21.46 | 8.8 | 04:51; 11:45; 17:39 | : |
| 32. | Peter Gross Rumford,RI Narragansett Boat Club | 23 | 21:25.81 | 9.2 | 04:50; 11:46; 17:40 | : |
| 33. | William Donegan St. Catharines,ONT Unaffiliated | 17 | 21:29.16 | 9.5 | 04:43; 11:36; 17:36 | : |
| 34. | Andrew Washburn East Greenwich,RI Rocky Hill School | 56 | 21:33.66 | 9.8 | 04:49; 11:49; 17:47 | : |
| 35. | Rob Wettach Wakefield,MA Union Boat Club | 54 | 21:36.08 | 10.1 | 04:41; 11:43; 17:48 | : |
| 36. | Edward Mc Guinn Shrewsbury,MA Quinsigamond Rowing Assoc. | 47 | 21:39.16 | 10.3 | 04:47; 11:48; 17:51 | : |
| 37. | Ned Cooke Newton,MA Cambridge Boat Club | 55 | 21:41.84 | 10.5 | 04:56; 11:56; 17:54 | : |
| 38. | Tolly Allen Cleveland,OH Unaffiliated | 33 | 21:41.95 | 10.5 | 04:45; 11:40; 17:44 | : |
| 39. | Michael Brown Rosemont,PA Malta Boat Club | 41 | 22:01.15 | 12.2 | 04:32; 11:29; 17:24 | 1:00 I (9) |
| 40. | Peter Viol Cambridge,ONT Cambridge Rowing Club | 48 | 22:04.31 | 12.4 | 04:57; 12:08; 18:18 | : |
| Page 2 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |