| 1999 Head of the Charles Regatta |
| Final Results |
| Master 8 Women |
| 12W |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | 1980 Rowing Club MA | 1 | 18:16.53 | 0 | 04:07; 10:00; 15:05 | : |
| 2. | Rocky Mountain Rowing Club CO | 3 | 18:21.80 | 0.5 | 04:10; 10:08; 15:11 | : |
| 3. | Lake Union Crew WA | 24 | 18:23.45 | 0.6 | 04:13; 10:06; 15:12 | : |
| 4. | Long Beach Rowing Assn. CA | 18 | 18:23.56 | 0.6 | 04:10; 10:05; 15:11 | : |
| 5. | Potomac Boat Club VA | 2 | 18:26.31 | 0.9 | 04:09; 10:06; 15:11 | : |
| 6. | Rivanna Rowing Club OR | 6 | 18:37.29 | 1.9 | 04:14; 10:13; 15:20 | : |
| 7. | Corvallis Rowing Club OR | 4 | 18:40.37 | 2.2 | 04:14; 10:15; 15:23 | : |
| 8. | Occoquan Boat Club VA [50+] | 7 | 18:44.66 | 2.6 | 04:12; 10:17; 15:29 | : |
| 9. | Durham Rowing Club NH | 25 | 18:45.53 | 2.6 | 04:15; 10:15; 15:24 | : |
| 10. | Narragansett Boat Club RI | 8 | 18:52.40 | 3.3 | 04:13; 10:18; 15:32 | : |
| 11. | Carnegie Lake Rowing Assn. NJ | 5 | 19:10.80 | 4.9 | 04:14; 10:23; 15:45 | : |
| 12. | Marin Rowing Assn. CA [50+] | 19 | 19:13.60 | 5.2 | 04:17; 10:27; 15:52 | : |
| 13. | Row As One Institute Inc. MA | 10 | 19:21.67 | 5.9 | 04:25; 10:40; 16:01 | : |
| 14. | Victoria City Rowing Club BC | 22 | 19:35.19 | 7.2 | 04:24; 10:44; 16:12 | : |
| 15. | Annapolis Rowing Club MD [50+] | 23 | 19:35.51 | 7.2 | 04:22; 10:40; 16:09 | : |
| 16. | Boston Masters Women MA | 9 | 19:40.57 | 7.7 | 04:19; 10:42; 16:14 | : |
| 17. | Pioneer Valley Women'S Rowing MA | 20 | 19:46.83 | 8.2 | 04:28; 10:53; 16:19 | : |
| 18. | Triton Rowing Club NJ | 14 | 19:50.02 | 8.5 | 04:22; 10:52; 16:18 | : |
| 19. | Conibear Rowing Club WA | 17 | 19:59.13 | 9.4 | 04:27; 10:57; 16:32 | : |
| 20. | Blood Street Sculls CT [50+] | 16 | 20:01.60 | 9.6 | 04:25; 10:53; 16:26 | : |
| 21. | Martha's Moms Rowing Club WA [50+] | 11 | 20:10.34 | 10.4 | 04:34; 11:07; 16:37 | : |
| 22. | West Side Rowing Club NY [50+] | 12 | 20:13.30 | 10.6 | 04:36; 11:13; 16:43 | : |
| 23. | Style Driven Rowing Club MA | 21 | 20:25.28 | 11.7 | 04:33; 11:07; 16:49 | : |
| 24. | Aqueduct Rowing Club NY | 13 | 20:40.83 | 13.2 | 04:43; 11:20; 16:58 | : |
| 25. | Syracuse Chargers NY [50+] | 15 | 22:09.82 | 21.3 | 04:37; 11:28; 17:24 | 1:00 I9 |
| ; ; |
| Page 1 of 1 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |