| 1999 Head of the Charles Regatta |
| Final Results |
| Master Singles Men |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 13M |
| 1. | Jamie Gordon Philadelphia,PA Unaffiliated | 1 | 18:57.24 | 0 | 04:13; 10:23; 15:38 | : |
| 2. | Thomas Bohrer Concord,MA Indoor Rowing Institute | 14 | 18:59.59 | 0.2 | 04:14; 10:27; 15:38 | : |
| 3. | Stephen Gantz Watertown,MA Potomac Boat Club | 2 | 19:12.73 | 1.4 | 04:17; 10:30; 15:47 | : |
| 4. | John Lindberg Georgetown,MA Unaffiliated | 3 | 19:23.71 | 2.3 | 04:20; 10:37; 16:01 | : |
| 5. | Jonathan Moss Somerville,MA Union Boat Club | 19 | 19:24.09 | 2.4 | 04:20; :; 16:00 | : |
| 6. | Michael Smith Ruckersville,VA Rivanna Rowing Club | 29 | 19:36.89 | 3.5 | 04:16; 10:37; 15:59 | : |
| 7. | Daniel Gorriaran Providence,RI Narragansett Boat Club | 6 | 19:47.82 | 4.4 | 04:19; 10:47; 16:16 | : |
| 8. | Richard Lewis Vienna,VA Potomac Boat Club | 9 | 19:50.13 | 4.7 | 04:25; 10:57; 16:26 | : |
| 9. | Anthony Kilbridge Earlysville,VA Rivanna Rowing Club | 8 | 19:59.62 | 5.5 | 04:29; 10:51; 16:23 | : |
| 10. | Thomas Murphy St. Catharine's,Ont Ridley Graduate Boat Club | 5 | 20:06.06 | 6.1 | 04:23; 11:04; 16:42 | : |
| 11. | Matt Collins Worcester,MA Quinsigamond Rowing Assoc. | 34 | 20:08.80 | 6.3 | 04:25; 10:57; 16:26 | : |
| 12. | Marc Duby Watertown,MA Empire State Rowing Assoc. | 4 | 20:12.48 | 6.6 | 04:24; 10:57; 16:36 | : |
| 13. | Bryan Hoffman Ithaca,NY Cascadilla Boat Club | 10 | 20:15.28 | 6.9 | 04:31; 11:08; 16:46 | : |
| 14. | Robert Stuckey Fairfax,VA George Mason University | 18 | 20:16.60 | 7 | 04:29; 11:01; 16:38 | : |
| 15. | Joseph Holland Putney,VT Putney Rowing Club | 15 | 20:19.02 | 7.2 | 04:32; 11:09; 16:48 | : |
| 16. | Kurt Borchardt Saratoga Springs,NY Saratoga Springs Rowing Club | 20 | 20:21.22 | 7.4 | 04:29; 11:03; 16:44 | : |
| 17. | Philip Heifetz Weston,CT Malta Boat Club | 7 | 20:21.65 | 7.4 | 04:33; 11:06; 16:43 | : |
| 18. | John Tracey Concord,MA Riverside Boat Club | 11 | 20:22.42 | 7.5 | 04:31; 11:11; 16:49 | : |
| 19. | Paul Coffman Charlottesville,VA Rivanna Rowing Club | 28 | 20:32.75 | 8.4 | 04:26; 11:08; 16:49 | : |
| 20. | Michael Riggs Bannister Fairport,NY Unaffiliated | 33 | 20:40.43 | 9.1 | 04:28; 11:10; 16:51 | : |
| Page 1 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |