| 1999 Head of the Charles Regatta |
| Final Results |
| Ltwt 4 Men |
| 14M |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | Malta Boat Club PA | 3 | 16:34.48 | 0 | 03:47; 09:09; 13:38 | : |
| 2. | Princeton Training Center NJ | 25 | 16:36.02 | 0.2 | 03:39; 08:55; 13:39 | : |
| 3. | Boston Rowing Center MA | 1 | 16:37.33 | 0.3 | 03:51; 09:09; 13:41 | : |
| 4. | Undine Barge Club PA | 4 | 16:55.35 | 2.1 | 03:51; 09:19; 13:53 | : |
| 5. | Western Rowing Club ONT | 2 | 17:06.94 | 3.3 | 03:51; 09:20; 14:02 | : |
| 6. | Craftsbury Sculling Center NJ | 11 | 17:14.30 | 4 | 03:51; 09:25; 14:07 | : |
| 7. | Riverside Boat Club MA | 21 | 17:16.11 | 4.2 | 03:47; 09:21; 14:08 | : |
| 8. | Yale University Boat Club CT | 9 | 17:21.49 | 4.7 | 03:49; 09:26; 14:14 | : |
| 9. | Princeton University NJ | 6 | 17:32.37 | 5.8 | 03:59; 09:40; 14:27 | : |
| 10. | Queen's University Rowing ONT | 7 | 17:37.15 | 6.3 | 03:55; 09:37; 14:29 | : |
| 11. | New York Athletic Club NY | 10 | 17:43.36 | 6.9 | 03:56; 09:39; 14:30 | : |
| 12. | Cornell University NY | 16 | 17:47.42 | 7.3 | 03:59; 09:40; 14:35 | : |
| 13. | New York Maritime College NY | 15 | 17:51.60 | 7.8 | 03:59; 09:44; 14:40 | : |
| 14. | Brock University Rowing Club ONT | 23 | 17:54.29 | 8 | 03:52; 09:32; 14:32 | : |
| 15. | Bantam Boat Club CT | 26 | 17:54.51 | 8 | 03:58; 09:40; 14:34 | : |
| 16. | Potomac Boat Club VA | 5 | 17:58.13 | 8.4 | 03:59; 09:43; 14:43 | : |
| 17. | Hanover Rowing Club VT | 19 | 18:06.48 | 9.3 | 04:00; 09:43; 14:45 | : |
| 18. | Colgate University NY | 27 | 18:06.59 | 9.3 | 03:57; 09:48; 14:45 | : |
| 19. | Warren Rowing Club VA | 12 | 18:11.15 | 9.7 | 04:03; 09:52; 14:53 | : |
| 20. | Hoya Boat Club DC | 22 | 18:11.59 | 9.8 | 03:58; 09:46; 14:49 | : |
| 21. | Penn State Crew PA | 28 | 18:13.78 | 10 | 04:00; 09:48; 14:47 | : |
| 22. | King'S Crown Rowing Assn. NY | 14 | 18:16.81 | 10.3 | 04:20; 10:05; 15:02 | : |
| 23. | Florida Institute of Technology FL | 17 | 18:29.88 | 11.6 | 03:59; 09:50; 14:59 | : |
| 24. | Marquette University WI | 24 | 18:52.75 | 13.9 | 04:02; 09:44; 14:40 | 1:00 I2 |
| 25. | Connetquot River Rowing Assn. NY | 8 | 19:05.09 | 15.1 | 04:10; 10:17; 15:39 | : |
| 26. | Leander Boat Club ONT | 20 | 19:27.03 | 17.4 | 04:36; 09:59; 15:15 | 1:10 B3 I (10a) |
| 27. | Nonesuch Oar & Paddle Club ID | 13 | 19:34.86 | 18.1 | 04:43; 10:43; 15:58 | : |
| 28. | Greater Columbus Rowing Assn. OH | 18 | 20:14.32 | 22.1 | 04:12; 10:15; 15:31 | 1:00 I10 B |
| ; ; |
| Page 1 of 1 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |