| 1999 Head of the Charles Regatta |
| Final Results |
| Ltwt Singles Men |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 15M |
| 21. | Gregory Klingsporn San Francisco,CA New York Athletic Club | 6 | 19:45.46 | 6.1 | 04:17; 10:37; 16:00 | : |
| 22. | Eric Edmonds Arlington,VA Potomac Boat Club | 37 | 19:46.94 | 6.3 | 04:21; 10:39; 16:13 | : |
| 23. | John Bass Brookline,MA Unaffiliated | 24 | 20:25.28 | 9.7 | 04:24; 10:55; 16:39 | : |
| 24. | Stephen Peterson Washington,DC Unaffiliated | 22 | 20:27.33 | 9.9 | 04:18; 10:46; 16:12 | :40 4B 3 (8) 1 (12) |
| 25. | Niels Petiet-Blair Boston,MA Union Boat Club | 26 | 20:29.34 | 10.1 | 04:33; 11:14; 16:55 | : |
| 26. | Chris Staneck Chicago,IL Potomac Boat Club | 32 | 20:36.44 | 10.7 | 04:23; 10:54; 16:24 | :30 3B (8) |
| 27. | Michael R. Smith Vancouver,BC Vancouver Boat Club | 23 | 20:36.70 | 10.7 | 04:31; 11:14; 16:58 | : |
| 28. | Emmanuel Caudron Arlington,VA Potomac Boat Club | 11 | 20:40.55 | 11.1 | 04:27; 11:08; 16:50 | : |
| 29. | Khalil Shalabi Beirut, Lebanon, New York Athletic Club | 35 | 20:51.81 | 12.1 | 04:31; 11:14; 17:03 | : |
| 30. | Michael Labriola Fairfax Station,VA Unaffiliated | 29 | 21:00.11 | 12.8 | 04:33; 11:15; 16:55 | :10 B (13) |
| 31. | Daniel Herb Seattle,WA NWSP | 20 | 21:04.50 | 13.2 | 04:34; 11:21; 17:10 | : |
| 32. | Marco Briganti Lugano SUI, Club Canottieri Lugano | 31 | 21:09.94 | 13.7 | 04:21; 11:11; 17:07 | :10 B8 |
| 33. | Chris Oxner London,Ont Western Rowing Club | 13 | 21:15.54 | 14.2 | 04:33; 11:30; 17:26 | : |
| 34. | Lloyd Dahmen III Brookline,MA Union Boat Club | 12 | 21:20.73 | 14.7 | 04:21; 10:55; 16:35 | 1:10 I (4) B7 |
| 35. | Carlos Perez Kingston,NY Rondout Rowing Club | 14 | 21:37.45 | 16.2 | 04:47; 11:48; 17:44 | : |
| 36. | Mateusz Zurowski Toronto,ONT Argonaut Rowing Club | 33 | 21:37.57 | 16.2 | 04:25; 11:12; 17:03 | :30 B (8) |
| 37. | Peter Kennedy Longmeadow,MA North Allegheny Rowing Assn. | 21 | 22:08.92 | 19 | 04:56; 12:02; 18:14 | : |
| 38. | Jeffrey Kelley Rome,NY Unaffiliated | 15 | 22:13.75 | 19.4 | 04:42; 11:58; 18:16 | : |
| 39. | Evan Panich Marblehead,MA Phillips Andover | 10 | 24:30.97 | 31.7 | 05:13; 12:58; 19:42 | :30 3B 2@13 1@11 |
| ; ; |
| Page 2 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |