| 1999 Head of the Charles Regatta |
| Final Results |
| Champ 2 Men |
| 17M |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | New York Athletic Club NY | 1 | 17:21.11 | 0 | 03:51; 09:30; 14:18 | : |
| 2. | Augusta Training Center 'A' GA | 6 | 17:34.58 | 1.3 | 03:49; 09:30; 14:18 | :10 B (3) |
| 3. | Fat Cat Rowing Club NY | 8 | 17:34.74 | 1.3 | 03:52; 09:35; 14:28 | : |
| 4. | Minneapolis Rowing Club MN | 11 | 17:40.83 | 1.9 | 03:55; 09:37; 14:31 | : |
| 5. | Ridley Graduate Boat Club ONT | 5 | 17:44.01 | 2.2 | 03:51; 09:42; 14:33 | : |
| 6. | Princeton Training Center NJ | 19 | 17:50.56 | 2.8 | 03:57; 09:45; 14:37 | : |
| 7. | T.R.T. Hazewinkel BLG | 35 | 17:57.92 | 3.5 | 03:55; 09:37; 14:29 | :20 2B (7) |
| 8. | Undine Barge Club PA | 9 | 17:58.08 | 3.6 | 03:52; 09:44; 14:44 | : |
| 9. | University Barge Club PA | 34 | 18:15.06 | 5.2 | 04:00; 09:47; 14:45 | :20 2B (6) |
| 10. | California Rowing Association CA | 21 | 18:15.27 | 5.2 | 04:09; 09:57; 14:58 | : |
| 11. | ARCO Training Center CA | 4 | 18:15.83 | 5.3 | 03:51; 09:56; 14:41 | :30 3B (8) |
| 12. | Der Hamburger Und Germainia RC GERMANY | 10 | 18:24.00 | 6 | 03:59; 09:55; 15:01 | : |
| 13. | Malta Boat Club PA | 2 | 18:27.02 | 6.3 | 04:07; 09:59; 15:05 | : |
| 14. | AVK Mladost Croatia CROATIA | 36 | 18:32.90 | 6.9 | 04:06; 10:07; 15:26 | : |
| 15. | Harvard Sculling Club MA | 13 | 18:33.78 | 7 | 04:08; 10:09; 15:18 | : |
| 16. | Western Rowing Club ONT | 38 | 18:39.32 | 7.5 | 04:08; 10:08; 15:23 | : |
| 17. | Thompson Boat Center DC | 33 | 18:39.49 | 7.5 | 04:08; 10:13; 15:23 | : |
| 18. | Quinsigamond Rowing Assn. Inc. MA | 3 | 18:52.74 | 8.8 | 03:54; 10:15; 15:23 | :10 B (3) |
| 19. | Augusta Training Center 'B' GA | 20 | 19:07.34 | 10.2 | 04:16; 10:25; 15:49 | : |
| 20. | Potomac Boat Club VA | 28 | 19:08.77 | 10.3 | 04:14; 10:23; 15:40 | : |
| 21. | Palm Beach Rowing Assn. FL | 27 | 19:10.03 | 10.5 | 04:16; 10:25; 15:38 | :10 B (11) |
| 22. | Northwest Sculling Assoc. WA | 30 | 19:28.98 | 12.3 | 04:14; 10:31; 15:57 | : |
| 23. | River City Rowing Club CA | 15 | 19:34.75 | 12.8 | 04:18; 10:36; 16:02 | : |
| 24. | Assumption College MA | 22 | 19:39.09 | 13.3 | 04:22; 10:37; 16:03 | : |
| 25. | Team Attager MA | 32 | 19:47.60 | 14.1 | 04:26; 10:51; 16:23 | : |
| 26. | Malvern Prep School PA | 12 | 19:53.86 | 14.7 | 04:20; 10:48; 16:24 | : |
| 27. | Austin Rowing Club TX | 23 | 19:54.90 | 14.8 | 04:29; 10:45; 16:16 | : |
| 28. | Upper Merion PA | 31 | 20:08.97 | 16.1 | 04:16; 10:53; 16:33 | : |
| 29. | Burning River RA OH | 26 | 20:18.96 | 17.1 | 04:36; 11:13; 16:49 | : |
| 30. | St. Catharines Rowing Club ONT | 16 | 21:18.33 | 22.8 | 04:30; 11:28; 17:28 | : |
| Page 1 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |