| 1999 Head of the Charles Regatta |
| Final Results |
| Champ 2 Women |
| 17W |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | ARCO Training Center CA | 2 | 19:12.83 | 0 | 04:17; 10:31; 15:50 | : |
| 2. | Riverside Boat Club MA | 6 | 19:28.37 | 1.3 | 04:23; 10:42; 16:02 | : |
| 3. | Potomac Boat Club VA | 1 | 19:31.07 | 1.6 | 04:25; 10:48; 16:07 | : |
| 4. | Cascadilla Boat Club NY | 5 | 19:31.95 | 1.7 | 04:21; 10:40; 16:05 | : |
| 5. | Augusta Training Center 'A' GA | 3 | 19:35.08 | 1.9 | 04:20; 10:38; 16:03 | :10 B8 |
| 6. | Augusta Training Center 'B' GA | 20 | 19:35.84 | 2 | 04:23; 10:39; 16:05 | : |
| 7. | Fairmount Rowing Assn. PA | 8 | 19:39.20 | 2.3 | 04:29; 10:51; 16:14 | : |
| 8. | Occoquan Boat Club VA | 9 | 19:42.05 | 2.5 | 04:22; 10:49; 16:13 | : |
| 9. | Colaiste Iognaid IRELAND | 24 | 19:50.40 | 3.3 | 04:28; 10:52; 16:18 | : |
| 10. | Northwest Sculling Assoc. WA | 21 | 20:01.94 | 4.3 | 04:30; 11:00; 16:31 | : |
| 11. | Star Boating Club NEW ZEALAND | 10 | 20:02.76 | 4.3 | 04:26; 10:56; 16:32 | : |
| 12. | Lake Merritt Rowing Club CA | 4 | 20:13.25 | 5.2 | 04:33; 11:09; 16:41 | : |
| 13. | Harvard Sculling Club MA | 13 | 20:31.65 | 6.8 | 04:39; 11:15; 16:55 | : |
| 14. | Lake Lanier Rowing Club GA | 22 | 20:32.03 | 6.9 | 04:27; 11:16; 16:57 | : |
| 15. | Steel City Rowing Club PA | 18 | 20:52.03 | 8.6 | 04:42; 11:24; 17:12 | : |
| 16. | Pagosa Rowing Club CO | 7 | 21:04.06 | 9.6 | 04:46; 11:33; 17:25 | : |
| 17. | Burning River RA OH | 19 | 21:26.19 | 11.6 | 04:56; 11:46; 17:41 | : |
| 18. | Thames Rowing Club MA | 23 | 21:37.78 | 12.6 | 04:48; 11:46; 17:44 | : |
| 19. | Dallas Rowing Club TX | 16 | 21:54.15 | 14 | 05:00; 12:03; 18:04 | : |
| 20. | Boston Masters Women MA | 12 | 23:13.13 | 20.8 | 05:18; 12:51; 19:10 | : |
| 21. | Union Boat Club MA | 14 | 23:25.46 | 21.9 | 05:01; 12:08; 18:29 | 1:00 I9 |
| 22. | Rainier Rowing Club WA | 11 | 23:54.33 | 24.4 | 05:28; 13:20; 19:52 | : |
| 23. | Tribesmen Rowing Club IRELAND | 17 | 25:40.66 | 33.6 | 05:06; 12:56; 19:09 | 2:30 I6 Bx6 (8) |
| University Barge Club PA | 15 | Did Not Start | ; ; |
| ; ; |
| Page 1 of 1 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |