| 1999 Head of the Charles Regatta |
| Final Results |
| Champ 4 Men |
| 18M |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | Princeton Training Center NJ | 1 | 16:16.96 | 0 | 03:38; 08:53; 13:21 | : |
| 2. | Craftsbury Sculling Center VT | 11 | 16:49.10 | 3.3 | 03:43; 09:08; 13:44 | : |
| 3. | Penn Athletic Club PA | 6 | 17:00.80 | 4.5 | 03:47; 09:16; 13:52 | : |
| 4. | Camp Randall Rowing Club WI | 26 | 17:04.58 | 4.9 | 03:48; 09:16; 14:02 | : |
| 5. | University of Wisconsin WI | 8 | 17:14.96 | 5.9 | 03:47; 09:19; 14:05 | : |
| 6. | Harvard University MA | 2 | 17:16.11 | 6.1 | 03:51; 09:27; 14:09 | : |
| 7. | Princeton University NJ | 5 | 17:19.96 | 6.4 | 03:50; 09:22; 14:07 | : |
| 8. | U.S. Naval Academy MD | 3 | 17:31.93 | 7.7 | 03:51; 09:28; 14:16 | : |
| 9. | Yale University CT | 13 | 17:37.42 | 8.2 | 03:49; 09:32; 14:25 | : |
| 10. | Brown University RI | 4 | 17:38.86 | 8.4 | 03:55; 09:32; 14:22 | : |
| 11. | University of Minnesota MN | 21 | 17:50.17 | 9.5 | 03:53; 09:33; 14:39 | : |
| 12. | University of Toronto Rowing Club ONT | 25 | 18:01.48 | 10.7 | 04:02; 09:52; 14:47 | : |
| 13. | Wyandotte Boat Club MI | 7 | 18:05.27 | 11.1 | 04:01; 09:53; 14:52 | : |
| 14. | Northeastern University MA | 27 | 18:09.78 | 11.5 | 04:05; 09:55; 14:56 | : |
| 15. | Georgetown University DC | 16 | 18:12.41 | 11.8 | 04:03; 09:58; 14:56 | : |
| 16. | University of Michigan MI | 12 | 18:14.56 | 12 | 03:59; 09:54; 14:55 | : |
| 17. | Dartmouth Rowing Club NH | 14 | 18:25.76 | 13.2 | 04:08; 10:04; 15:11 | : |
| 18. | Marist College NY | 19 | 18:26.97 | 13.3 | 04:04; 09:56; 15:11 | : |
| 19. | Rutgers University NJ | 22 | 18:29.17 | 13.5 | 04:10; 10:09; 15:14 | : |
| 20. | Baltimore Rowing Club MD | 18 | 18:36.36 | 14.3 | 04:08; 10:05; 15:13 | : |
| 21. | Milwaukee Rowing Club WI | 20 | 18:40.15 | 14.7 | 04:10; 10:12; 15:19 | : |
| 22. | Malta Boat Club PA | 17 | 18:40.97 | 14.7 | 04:10; 10:04; 15:16 | : |
| 23. | Undine Barge Club PA | 10 | 18:48.06 | 15.5 | 04:08; 10:09; 15:22 | : |
| 24. | University of Virginia Rowing Assoc VA | 24 | 19:16.68 | 18.4 | 04:12; 10:25; 15:49 | : |
| 25. | Boston University MA | 9 | 19:27.63 | 19.5 | 03:59; 09:53; 15:02 | 1:00 I (14) |
| 26. | George Washington University DC | 15 | 20:57.20 | 28.7 | 04:11; 10:42; 16:18 | 1:00 I4 |
| The Tideway Sculler's School UK | 23 | Did Not Start | ; ; |
| ; ; |
| Page 1 of 1 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |