| 1999 Head of the Charles Regatta |
| Final Results |
| Champ 4 Women |
| 18W |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | Rowing Canada ONT | 18 | 18:29.94 | 0 | 04:04; 10:03; 15:13 | : |
| 2. | University of California Berkeley CA | 13 | 18:30.87 | 0.1 | 04:12; 10:08; 15:13 | : |
| 3. | University of Virginia VA | 10 | 19:13.93 | 4 | 04:22; 10:30; 15:49 | : |
| 4. | Brown University RI | 2 | 19:18.44 | 4.4 | 04:19; 10:29; 15:49 | : |
| 5. | Potomac Boat Club VA | 6 | 19:22.67 | 4.8 | 04:20; 10:35; 15:53 | : |
| 6. | DeWolfe Rowing Club MA | 11 | 19:28.16 | 5.2 | 04:26; 10:40; 16:02 | : |
| 7. | Brock University Rowing Club ONT | 1 | 19:32.01 | 5.6 | 04:20; 10:33; 15:53 | :10 B (11) |
| 8. | New York Athletic Club NY | 4 | 19:48.42 | 7.1 | 04:25; 10:41; 16:12 | : |
| 9. | Michigan State University MI | 30 | 20:00.73 | 8.2 | 04:26; 10:46; 16:20 | : |
| 10. | University of Wisconsin WI | 9 | 20:05.23 | 8.6 | 04:30; 10:55; 16:27 | : |
| 11. | Princeton University NJ | 5 | 20:08.14 | 8.8 | 04:29; 10:51; 16:27 | : |
| 12. | Boston Rowing Center MA | 20 | 20:14.24 | 9.4 | 04:28; 10:49; 16:30 | : |
| 13. | Belvoir Rowing Club PA | 3 | 20:23.35 | 10.2 | 04:30; 11:01; 16:47 | : |
| 14. | University of Michigan MI | 8 | 20:24.53 | 10.3 | 04:16; 10:25; 15:44 | 1:00 I (12) |
| 15. | Thompson Boat Center DC | 29 | 20:26.65 | 10.5 | 04:25; 10:57; 16:42 | : |
| 16. | University of Pittsburgh PA | 24 | 20:38.24 | 11.6 | 04:36; 11:09; 16:58 | : |
| 17. | Milwaukee Rowing Club WI | 17 | 20:39.55 | 11.7 | 04:35; 11:08; 16:51 | : |
| 18. | UMass Amherst MA | 7 | 20:39.58 | 11.7 | 04:19; 10:30; 15:54 | 1:00 I14 |
| 19. | Yale University CT | 27 | 20:45.00 | 12.2 | 04:37; 11:17; 17:01 | : |
| 20. | Syracuse University NY | 28 | 20:48.24 | 12.5 | 04:35; 11:16; 17:03 | : |
| 21. | College Boat Club NJ | 15 | 20:48.51 | 12.5 | 04:33; 11:08; 16:58 | : |
| 22. | U.S. Naval Academy MD | 23 | 20:52.68 | 12.9 | 04:33; 11:17; 17:07 | : |
| 23. | U.S. Coast Guard Academy CT | 19 | 20:54.38 | 13 | 04:34; 11:18; 17:05 | : |
| 24. | Georgetown University Rowing Assn. DC | 12 | 21:21.42 | 15.4 | 04:42; 11:30; 17:23 | : |
| 25. | Columbia/Barnard Rowing NY | 16 | 21:31.02 | 16.3 | 04:38; 11:33; 17:30 | : |
| 26. | Colgate University NY | 14 | 21:41.13 | 17.2 | 04:51; 11:40; 17:41 | : |
| 27. | University of Rochester NY | 25 | 21:42.61 | 17.4 | 04:37; 11:57; 17:54 | : |
| 28. | University of Toronto ONT | 26 | 22:00.38 | 19 | 04:33; 11:40; 17:20 | 1:00 I (6) |
| 29. | Wesleyan University CT | 21 | 22:33.64 | 22 | 04:59; 12:11; 18:29 | : |
| 30. | George Washington University DC | 22 | 22:36.50 | 22.2 | 05:02; 12:16; 18:28 | : |
| Page 1 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |