| 1999 Head of the Charles Regatta |
| Final Results |
| Champ Singles Men |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 19M |
| 1. | Donald Smith North Tonawanda,NY Princeton Training Center | 2 | 18:24.22 | 0 | 04:20; 10:20; 15:17 | : |
| 2. | Cyrus Beasley Newburyport,MA Parker River Rowing Assn. | 31 | 18:33.40 | 0.8 | 04:15; 10:19; 15:23 | : |
| 3. | Luka Spik Slovakia,SLO Slovenia Rowing Federation Of Slovenia | 5 | 18:43.45 | 1.7 | 04:10; 10:18; 15:27 | : |
| 4. | Merlin Vervoorn Netherlands,NED The Netherlands Koninklijke | 7 | 18:43.99 | 1.8 | 04:17; 10:19; 15:26 | : |
| 5. | Jamie Koven Green Village,NJ Riverside Boat Club | 1 | 18:56.46 | 2.9 | 04:23; 10:26; 15:37 | : |
| 6. | Nicholaas Peterson Alexandria,VA Capital Rowing Club | 9 | 19:03.33 | 3.5 | 04:20; 10:34; 15:46 | : |
| 7. | Michael Perry Ann Arbor,MI Unaffiliated | 43 | 19:09.26 | 4.1 | 04:17; 10:31; 15:48 | : |
| 8. | Juri Jaanson Estonia,EST Estonian Rowing Association | 4 | 19:11.62 | 4.3 | 04:18; 10:31; 15:48 | : |
| 9. | Aquil Abdullah Washington,DC Potomac Boat Club | 12 | 19:13.22 | 4.4 | 04:16; 10:28; 15:43 | :10 B3 |
| 10. | Eric Eldridge Long Beach,CA Long Beach Rowing Assoc. | 25 | 19:16.95 | 4.8 | 04:21; 10:36; 15:53 | : |
| 11. | Matthew Madigan Loyalton,CA Augusta Sculling Center | 23 | 19:17.99 | 4.9 | 04:21; 10:37; 15:55 | : |
| 12. | Andris Reinholds Latvia,LAT Latvian Rowing Federation | 6 | 19:18.66 | 4.9 | 04:17; 10:24; 15:40 | :10 B12 |
| 13. | Andrew McMarlin Vienna,VA Navy Masters Rowing Club | 39 | 19:20.52 | 5.1 | 04:24; 10:45; 16:05 | : |
| 14. | William Fisher Buffalo,NY Augusta Sculling Center | 8 | 19:27.12 | 5.7 | 04:24; 10:44; 16:03 | : |
| 15. | John Riley Belmont,MA Union Boat Club | 3 | 19:30.62 | 6 | 04:25; 10:46; 16:07 | : |
| 16. | Nat Keohane Cambridge,MA Harvard Sculling Club | 16 | 19:37.00 | 6.6 | 04:28; 10:49; 16:08 | : |
| 17. | Robert White Roslindale,MA Riverside Boat Club | 11 | 19:39.47 | 6.8 | 04:27; 10:51; 16:13 | : |
| 18. | Greg Myhr Madison,WI Camp Randall Rowing Club | 17 | 19:41.56 | 7 | 04:27; 10:54; 16:14 | : |
| 19. | Adam Holland Waltham,MA Unaffiliated | 10 | 19:42.00 | 7 | 04:19; 10:42; 16:02 | :10 B8 |
| 20. | Nico Roels Mechelen Belgium, TRT Hazewinkel | 42 | 19:43.97 | 7.2 | 04:24; 10:48; 16:12 | : |
| Page 1 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |