| 1999 Head of the Charles Regatta |
| Final Results |
| Champ Singles Women |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 19W |
| 1. | Georgina Douglas Melbourne AUS, Rowing Australia, Inc. | 5 | 20:20.06 | 0 | 04:38; 11:10; 16:46 | : |
| 2. | Marnie McBean Toronto,ONT Rowing Canada | 4 | 20:20.34 | 0 | 04:33; 11:04; 16:48 | : |
| 3. | Leslie Burns-Rawley Rumson,NJ ARCO Training Center | 8 | 20:22.81 | 0.2 | 04:36; 11:12; 16:51 | : |
| 4. | Carol Skricki MA, Augusta Training Center | 12 | 20:24.18 | 0.3 | 04:33; 11:09; 16:50 | : |
| 5. | Elise Laverick Poling Thames,UK Thames River Sculls | 27 | 20:33.08 | 1.1 | 04:29; 11:04; 16:54 | : |
| 6. | Alison Mowbray Henely-on-Thames G, Amateur Rowing Association | 7 | 20:44.94 | 2 | 04:42; 11:27; 17:10 | : |
| 7. | Sarah Garner Madison,WI Unaffiliated | 10 | 20:48.45 | 2.3 | 04:41; 11:18; 17:02 | : |
| 8. | Julia Chilicki Somers,CT Boston Sculling | 1 | 20:58.63 | 3.2 | 04:37; 11:19; 17:04 | :20 B3 |
| 9. | Sanita Ozolina Riga Latvia, Latvian Rowing Federation | 9 | 20:59.22 | 3.2 | 04:32; 11:27; 17:24 | : |
| 10. | Missy Ryan Dallas,TX Dallas Rowing Club | 23 | 21:04.50 | 3.6 | 04:40; 11:28; 17:23 | : |
| 11. | Rumiana Neikova Sifia Bulgaria, Federation Bulgare D'Aviron | 3 | 21:04.77 | 3.7 | 04:44; 11:29; 17:20 | : |
| 12. | Sarah Baldwin Cerritos,CA ARCO Training Center | 15 | 21:05.15 | 3.7 | 04:44; 11:37; 17:24 | : |
| 13. | Cindy Brooks East Hampton,CT Middletown Rowing Assoc. | 2 | 21:09.60 | 4.1 | 04:43; 11:31; 17:24 | : |
| 14. | Laura Rauchfuss Riverside,CT Augusta Training Center | 14 | 21:16.31 | 4.6 | 04:41; 11:39; 17:36 | : |
| 15. | Amy Howat Bellingham,WA Pagosa Rowing Club | 17 | 21:22.35 | 5.1 | 04:48; 11:46; 17:43 | : |
| 16. | Caroline Bishop Boston,MA Riverside Boat Club | 29 | 21:30.04 | 5.7 | 04:52; 11:52; 17:46 | : |
| 17. | Beth Gardner Pittsburgh,PA Penn Athletic Club | 18 | 21:38.11 | 6.4 | 04:38; 11:41; 17:45 | : |
| 18. | Karen Solem Philadelphia,PA Penn Athletic Club | 11 | 21:45.93 | 7 | 04:37; 11:25; 17:11 | 1:00 I7 |
| 19. | Emily Dirksen Los Altos Hills,CA ARCO Training Center | 21 | 21:47.34 | 7.2 | 04:52; 11:45; 17:46 | :10 B7 |
| 20. | Kelly Salchow Cincinnati,OH Augusta Training Center | 20 | 21:47.35 | 7.2 | 04:41; 11:20; 17:09 | 1:00 I8 |
| Page 1 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |