| 1999 Head of the Charles Regatta |
| Final Results |
| Club Singles Men |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 1M |
| 21. | Ghassan Haddad Somerville,MA Harvard Sculling Club | 8 | 22:02.17 | 10.9 | 05:16; 12:18; 18:13 | : |
| 22. | Matthew Dalva Brookline,MA Harvard Sculling Club | 27 | 22:03.49 | 11.1 | 04:58; 12:07; 18:22 | : |
| 23. | Timothy Cooley Santa Barbara,CA U.C. Santa Barbara | 36 | 22:15.24 | 12 | 05:10; 12:22; 18:39 | : |
| 24. | Thomas Liu Binghamton,NY Hiawatha Island Boat Club | 47 | 22:22.20 | 12.6 | 05:03; 12:15; 18:39 | : |
| 25. | Arthur Dobelis New York,NY Riverside Boat Club | 44 | 22:29.52 | 13.2 | 05:00; 12:14; 18:45 | : |
| 26. | Joseph Hollenbaugh Albany,NY Albany Medical College | 21 | 22:30.40 | 13.3 | 05:04; 12:16; 18:31 | 0:10 B 10A |
| 27. | Jonathan Scanny Linwood,NJ Unaffiliated | 40 | 22:45.28 | 14.6 | 05:05; 12:24; 18:51 | : |
| 28. | Tommy Babcock Toro El Cerrito,CA Berkely Rowing Club | 35 | 22:54.89 | 15.4 | 05:22; 12:48; 19:03 | : |
| 29. | Mark Robert Davis Waterville,ME Lake Seneca Rowing Assn. | 15 | 23:04.89 | 16.2 | 05:29; 12:59; 19:11 | : |
| 30. | Terry Kirk Rome,Ita Circolo Cannottiere | 25 | 23:06.82 | 16.4 | 05:19; 12:47; 19:05 | : |
| 31. | Brian Sommer Pittsburgh,PA Steel City Rowing Club | 43 | 23:28.29 | 18.2 | 05:19; 12:45; 19:14 | : |
| 32. | John Owens Belmont,MA Riverside Boat Club | 26 | 23:33.12 | 18.6 | 05:13; 13:02; 19:39 | : |
| 33. | David Foster Boston,MA Cambridge Boat Club | 4 | 23:36.34 | 18.8 | 05:12; 12:19; 18:21 | 1:30 3B A8 |
| 34. | John Rogers Cazenovia,MA Community Rowing Inc. | 9 | 23:55.65 | 20.5 | 05:19; 12:58; 19:33 | :10 B2 |
| 35. | Alex K Sherman Washington,DC Unaffiliated | 18 | 24:00.58 | 20.9 | 05:20; 13:02; 19:47 | : |
| 36. | Eric Whipkey Camp Hill,PA Alexandria Community Rowing | 14 | 24:03.66 | 21.1 | 05:38; 13:14; 19:42 | 0:10 B1 |
| 37. | Edward Zwilling Morristown,NJ Nereid Boat Club | 33 | 24:26.56 | 23.1 | 05:35; 13:22; 20:20 | : |
| 38. | Alex Mamourian Hanover,NH Unaffiliated | 24 | 24:32.50 | 23.6 | 05:45; 13:43; 20:33 | : |
| 39. | Mark Schoenenberger Hampton,VA Hampton Roads Rowing Club | 34 | 24:50.29 | 25 | 05:40; 13:41; 20:42 | : |
| 40. | Kenneth Edwards Satellite Beach,FL Unaffiliated | 37 | 24:53.53 | 25.3 | 05:36; 13:28; 20:35 | : |
| Page 2 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |