| 1999 Head of the Charles Regatta |
| Final Results |
| Club Singles Women |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 1W |
| 1. | Adele Mugford Peterborough,ONT Unaffiliated | 11 | 23:26.42 | 0 | 05:46; 12:55; 19:27 | : |
| 2. | Rica Jerril Reading,PA Upper Merion Boat Club | 6 | 23:40.26 | 1 | 05:28; 13:02; 19:36 | : |
| 3. | Danielle Jolly Sydney Australia, Sydney Rowing Club | 24 | 23:47.35 | 1.5 | 05:06; 13:07; 19:41 | : |
| 4. | Jennifer Reali Eau Claire,WI Unaffiliated | 3 | 24:12.94 | 3.3 | 05:34; 13:21; 20:12 | : |
| 5. | Sophie Evans Virginia Beach,VA Hampton Roads Rowing Club | 1 | 24:20.41 | 3.8 | 05:30; 13:20; 20:14 | : |
| 6. | Abby Loughrey Pittsburgh,PA Steel City Rowing Club | 10 | 24:24.31 | 4.1 | 05:36; 13:37; 20:22 | : |
| 7. | Mackenzie Smith Seattle,WA Harvard Sculling Club | 15 | 24:25.36 | 4.2 | 05:47; 13:38; 20:17 | : |
| 8. | Jennifer Mullin Coronado,CA Harvard Sculling Club | 5 | 24:34.86 | 4.9 | 05:45; 13:38; 20:29 | : |
| 9. | D'Andre Willis Chicago,IL Lincoln Park Boat Club | 21 | 24:48.15 | 5.8 | 05:42; 13:38; 20:37 | : |
| 10. | Denise Cenit Maplewood,NJ Passaic River Rowing Assoc. | 2 | 24:51.23 | 6 | 05:47; 13:55; 20:45 | : |
| 11. | Jennifer Williams Vancouver,WA Portland Boat Club | 4 | 24:53.92 | 6.2 | 05:44; 13:44; 20:38 | : |
| 12. | Tina Vandersteel New York,NY Nereid Boat Club | 13 | 24:55.63 | 6.3 | 05:46; 13:43; 20:36 | :10 1B (10B) |
| 13. | Jessica Ko Lincoln,MA Columbia University | 27 | 25:00.96 | 6.7 | 05:43; 13:29; 20:26 | :30 3B (8) |
| 14. | Rachel Brown Brookline,MA Potomac Boat Club | 9 | 25:07.48 | 7.2 | :; 13:57; 20:56 | : |
| 15. | Susan Kitchen Toronto,ONT Argonaut Rowing Club | 7 | 25:14.25 | 7.7 | 05:41; 13:55; 21:03 | : |
| 16. | Vanessa Morest Fairfield,CT Saugatuck Rowing Assoc. | 22 | 25:19.41 | 8 | 05:50; 14:00; 21:05 | : |
| 17. | Jill Sloane Gladwyne,PA Unaffiliated | 26 | 25:34.69 | 9.1 | 05:33; 13:44; : | :30 3B (8) |
| 18. | Michelle Ciarlo Fairfax Station, Occoquan Boat Club | 18 | 25:45.67 | 9.9 | 05:47; 14:34; 21:28 | :10 1B (8) |
| 19. | Karen Glowacki Cleveland,OH Western Reserve RA | 25 | 26:08.45 | 11.5 | 05:56; 14:13; 21:35 | : |
| 20. | Abbe Bartlett Lynch Norfolk,VA Unaffiliated | 19 | 26:28.24 | 12.9 | 06:05; 14:16; 21:30 | :30 3B (1 2 8) |
| Page 1 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |