| 1999 Head of the Charles Regatta |
| Final Results |
| Champ 8 Men |
| 20M |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | USRowing NJ | 1 | 14:48.09 | 0 | 03:14; 08:02; 12:09 | : |
| 2. | Deutscher Ruderverband GERMANY | 5 | 15:00.51 | 1.4 | 03:15; 08:07; 12:17 | : |
| 3. | Molesey Boat Club UK | 36 | 15:06.93 | 2.1 | 03:17; 08:13; 12:24 | : |
| 4. | Brown University RI | 25 | 15:08.19 | 2.3 | 03:21; 08:12; 12:25 | : |
| 5. | Princeton Training Center NJ | 23 | 15:13.19 | 2.8 | 03:20; 08:16; 12:28 | : |
| 6. | Princeton University NJ | 2 | 15:28.08 | 4.5 | 03:26; 08:25; 12:42 | : |
| 7. | University of Wisconsin WI | 12 | 15:31.20 | 4.9 | 03:21; 08:18; 12:41 | : |
| 8. | Yale University CT | 3 | 15:31.21 | 4.9 | 03:25; 08:23; 12:37 | : |
| 9. | University of Pennsylvania PA | 9 | 15:38.29 | 5.7 | 03:27; 08:28; 12:48 | : |
| 10. | Brock University Rowing Club ONT | 10 | 15:40.87 | 5.9 | 03:27; 08:30; 12:52 | : |
| 11. | U.S. Naval Academy MD | 14 | 15:43.56 | 6.2 | 03:26; 08:29; 12:53 | : |
| 12. | Cascade Rowing WA | 40 | 15:47.24 | 6.7 | 03:28; 08:34; 12:58 | : |
| 13. | Harvard University MA | 4 | 15:47.62 | 6.7 | 03:25; 08:34; 12:57 | : |
| 14. | Northeastern University MA | 7 | 15:51.26 | 7.1 | 03:27; 08:33; 12:58 | : |
| 15. | Boston University MA | 19 | 15:51.47 | 7.1 | 03:25; 08:35; 13:00 | : |
| 16. | Dowling College NY | 38 | 15:51.75 | 7.2 | 03:34; 08:42; 13:04 | : |
| 17. | Deal Walmer & Kingsdon UK | 48 | 15:53.34 | 7.3 | 03:30; 08:39; 13:03 | : |
| 18. | Temple University PA | 13 | 15:54.44 | 7.5 | 03:31; 08:37; 13:04 | : |
| 19. | Syracuse University NY | 37 | 15:54.66 | 7.5 | 03:23; 08:33; 13:00 | : |
| 20. | Cornell University NY | 16 | 15:55.48 | 7.6 | 03:30; 08:34; 12:59 | : |
| 21. | 87 Gold Rowing Club MA | 18 | 15:55.81 | 7.6 | 03:32; 08:37; 13:03 | : |
| 22. | Hanover Rowing Club VT | 33 | 15:56.85 | 7.7 | 03:30; 08:40; 13:05 | : |
| 23. | Boston University B | 45 | 15:56.91 | 7.7 | 03:31; 08:35; 13:01 | : |
| 24. | Columbia University NY | 29 | 15:59.39 | 8 | 03:30; 08:38; 13:06 | : |
| 25. | Stanford University CA | 22 | 16:08.62 | 9.1 | 03:35; 08:47; 13:15 | : |
| 26. | University of Michigan MI | 15 | 16:09.93 | 9.2 | 03:35; 08:44; 13:13 | : |
| 27. | University of Virginia VA | 41 | 16:13.93 | 9.7 | 03:35; 08:49; 13:17 | : |
| 28. | Williams College Boat Club MA | 24 | 16:20.59 | 10.4 | 03:37; 08:54; 13:27 | : |
| 29. | Georgetown University DC | 26 | 16:21.25 | 10.5 | 03:34; 08:53; 13:25 | : |
| 30. | College Boat Club PA | 35 | 16:27.45 | 11.2 | 03:40; 08:57; 13:31 | : |
| Page 1 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |