| 1999 Head of the Charles Regatta |
| Final Results |
| Champ 8 Women |
| 20W |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | Rowing Canada ONT | 2 | 16:31.41 | 0 | 03:39; 08:58; 13:33 | : |
| 2. | USRowing NJ | 3 | 16:32.56 | 0.1 | 03:42; 09:00; 13:34 | : |
| 3. | Danish Rowing Federation DENMARK | 1 | 16:36.13 | 0.5 | 03:45; 09:06; 13:41 | : |
| 4. | University of Southern California CA | 9 | 17:06.56 | 3.5 | 03:49; 09:18; 14:02 | : |
| 5. | University of Virginia VA | 4 | 17:16.23 | 4.5 | 03:52; 09:23; 14:11 | : |
| 6. | University of Michigan MI | 5 | 17:16.83 | 4.6 | 03:52; 09:23; 14:10 | : |
| 7. | Brown University RI | 6 | 17:17.93 | 4.7 | 03:54; 09:26; 14:12 | : |
| 8. | Princeton University NJ | 13 | 17:30.51 | 6 | 03:59; 09:34; 14:24 | : |
| 9. | University of Wisconsin WI | 8 | 17:38.75 | 6.8 | 03:58; 09:36; 14:26 | : |
| 10. | Boston University A | 20 | 17:40.28 | 6.9 | 04:01; 09:36; 14:27 | : |
| 11. | University of Pennsylvania PA | 15 | 17:45.94 | 7.5 | 03:57; 09:37; 14:32 | : |
| 12. | Northeastern University MA | 7 | 17:52.69 | 8.2 | 03:56; 09:39; 14:40 | : |
| 13. | Cornell University NY | 21 | 17:54.40 | 8.4 | 04:06; 09:48; 14:42 | : |
| 14. | Michigan State University MI | 51 | 17:56.37 | 8.6 | 04:04; 09:48; 14:41 | : |
| 15. | University of Iowa IA | 17 | 17:57.86 | 8.7 | 04:05; 09:49; 14:46 | : |
| 16. | University of Miami FL | 18 | 18:00.66 | 9 | 04:09; 09:54; 14:49 | : |
| 17. | Radcliffe Crew MA | 12 | 18:03.13 | 9.3 | 04:02; 09:39; 14:46 | : |
| 18. | Ohio State University OH | 10 | 18:03.36 | 9.3 | 04:03; 09:44; 14:47 | : |
| 19. | Syracuse University NY | 19 | 18:03.85 | 9.3 | 04:02; 09:44; 14:46 | : |
| 20. | 1980 Rowing Club MA | 26 | 18:04.83 | 9.4 | 04:04; 09:49; 14:51 | : |
| 21. | Dartmouth Rowing Club NH | 34 | 18:05.28 | 9.5 | 04:06; 09:51; 14:49 | : |
| 22. | Yale University CT | 16 | 18:05.33 | 9.5 | 04:05; 09:50; 14:53 | : |
| 23. | Vesper Boat Club PA | 47 | 18:05.39 | 9.5 | 04:12; 10:00; 14:55 | : |
| 24. | University of Kansas KS | 14 | 18:08.45 | 9.8 | 04:07; 09:54; 14:53 | : |
| 25. | The Tideway Sculler's School UK | 53 | 18:10.95 | 10 | 03:52; 09:20; 14:07 | 1:00 I (8) |
| 26. | U.S. Naval Academy MD | 11 | 18:11.86 | 10.1 | 04:09; 09:54; 14:56 | : |
| 27. | Williams College Rowing Assn. MA | 27 | 18:16.04 | 10.6 | 04:09; 09:57; 15:01 | : |
| 28. | Kansas State University KS | 23 | 18:22.09 | 11.2 | 04:11; 09:58; 15:02 | : |
| 29. | University of Tulsa OK | 56 | 18:25.26 | 11.5 | 04:15; 10:09; 15:09 | : |
| 30. | 1992 Olympic RC-Death Warmed Over MA | 24 | 18:27.19 | 11.7 | 04:14; 09:54; 15:08 | : |
| Page 1 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |