| 1999 Head of the Charles Regatta |
| Final Results |
| Champ 8 Women |
| 20W |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 31. | University of California Berkeley CA | 41 | 18:27.62 | 11.7 | 04:28; 10:12; 15:06 | : |
| 32. | CSU Sacramento CA | 29 | 18:30.65 | 12 | 04:10; 10:04; 15:12 | : |
| 33. | Rutgers University NJ | 28 | 18:32.85 | 12.2 | 04:14; 10:09; 15:16 | : |
| 34. | San Diego State University CA | 57 | 18:37.29 | 12.7 | 04:21; 10:13; 15:16 | : |
| 35. | Columbia/Barnard Rowing NY | 37 | 18:40.54 | 13 | 04:14; 10:10; 15:16 | : |
| 36. | Colgate University NY | 36 | 18:40.92 | 13.1 | 04:20; 10:15; 15:22 | : |
| 37. | Virginia Women's Alumni VA | 67 | 18:41.63 | 13.1 | 04:22; 10:19; 15:22 | : |
| 38. | University of Dayton OH | 54 | 18:45.54 | 13.5 | 04:21; 10:19; 15:25 | : |
| 39. | Colby College ME | 43 | 18:49.60 | 13.9 | 04:16; 10:19; 15:28 | : |
| 40. | Boston University B | 62 | 18:53.23 | 14.3 | 04:17; 10:30; 15:34 | : |
| 41. | Georgetown University Rowing Assn. DC | 52 | 18:54.05 | 14.4 | 04:17; 10:22; 15:27 | : |
| 42. | Wesleyan University CT | 40 | 18:54.21 | 14.4 | 04:18; 10:21; 15:33 | : |
| 43. | University of Tennessee TN | 32 | 18:57.01 | 14.7 | 04:12; 10:07; 15:34 | : |
| 44. | Royal Amsterdam Rowing Club | 58 | 18:57.46 | 14.7 | 04:26; 10:27; 15:32 | : |
| 45. | UMass Amherst MA | 25 | 19:02.39 | 15.2 | 04:17; 10:22; 15:38 | : |
| 46. | Hanover Rowing Club VT | 35 | 19:03.66 | 15.4 | 04:22; 10:24; 15:41 | : |
| 47. | Picnic Point Rowing Club WI | 60 | 19:05.36 | 15.5 | 04:22; 10:31; 15:40 | : |
| 48. | Schuylkill River Development Council PA | 64 | 19:11.57 | 16.2 | 04:25; 10:30; 15:42 | : |
| 49. | Fordham University NY | 44 | 19:15.58 | 16.6 | 04:22; 10:38; 15:53 | : |
| 50. | Radcliffe Crew MA | 63 | 19:16.31 | 16.6 | 04:10; 10:07; 15:02 | 1:00 I (8) |
| 51. | St. Joseph's University PA | 59 | 19:18.16 | 16.8 | 04:28; 10:39; 15:50 | : |
| 52. | Skidmore College NY | 38 | 19:19.86 | 17 | 04:27; 10:36; 15:57 | : |
| 53. | Colorado Crew CO | 50 | 19:20.14 | 17 | 04:31; 10:36; 15:54 | : |
| 54. | Ithaca College NY | 46 | 19:20.57 | 17.1 | 04:23; 10:37; 15:52 | : |
| 55. | Trinity College CT | 61 | 19:22.61 | 17.3 | 04:26; 10:37; 15:51 | : |
| 56. | George Washington University DC | 33 | 19:29.17 | 17.9 | 04:10; 09:59; 15:13 | 1:00 I (10a) |
| 57. | Holy Cross College MA | 45 | 19:32.11 | 18.2 | 04:19; 10:37; 16:03 | : |
| 58. | George Mason University VA | 65 | 19:43.59 | 19.4 | 04:35; 10:55; 16:16 | : |
| 59. | Wildcat Rowing Assn. PA | 31 | 19:44.41 | 19.5 | 04:33; 10:51; 16:12 | : |
| 60. | Washington College MD | 48 | 19:57.81 | 20.8 | 04:33; 10:54; 16:22 | : |
| Page 2 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |