| 1999 Head of the Charles Regatta |
| Final Results |
| Club 4 Men |
| 2M |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | San Diego Rowing Club CA | 12 | 18:09.61 | 0 | 04:09; 10:02; 15:02 | : |
| 2. | Bowdoin College ME | 15 | 18:21.59 | 1.1 | 04:08; 10:02; 15:11 | : |
| 3. | Minnesota Rowing Bison MN | 64 | 18:21.75 | 1.1 | 04:09; 10:00; 15:01 | : |
| 4. | Rice University Rowing Club TX | 17 | 18:27.30 | 1.6 | 04:09; 10:03; 15:13 | : |
| 5. | University of Minnesota Coaches MN | 56 | 18:36.80 | 2.5 | 04:19; 10:10; 15:10 | : |
| 6. | University of St. Thomas MN | 61 | 18:44.27 | 3.2 | 04:17; 10:09; 15:18 | : |
| 7. | CSU Long Beach CA | 29 | 18:49.27 | 3.6 | 04:13; 10:20; 15:35 | : |
| 8. | ZOG Rowing Club IL | 50 | 18:50.97 | 3.8 | 04:21; 10:17; 15:30 | : |
| 9. | Wheaton College WA | 58 | 18:51.03 | 3.8 | 04:14; 10:13; 15:26 | : |
| 10. | Garda Siochana Boat Club IRELAND | 49 | 18:53.28 | 4 | 04:18; 10:20; 15:38 | : |
| 11. | Rocky Mountain Rowing Club CO | 19 | 18:54.49 | 4.1 | 04:20; 10:29; 15:42 | : |
| 12. | U.S. Merchant Marine Academy NY | 25 | 18:57.78 | 4.4 | 04:20; 10:21; 15:41 | : |
| 13. | Wide Load Boat Club MA | 8 | 18:58.88 | 4.5 | 04:52; 10:32; 15:45 | : |
| 14. | Agecroft Rowing Club UK | 47 | 18:59.21 | 4.6 | 04:19; 10:22; 15:43 | : |
| 15. | Kansas University Crew Club KS | 59 | 19:02.23 | 4.8 | 04:22; 10:23; 15:34 | : |
| 16. | Milwaukee Rowing Club WI | 4 | 19:05.75 | 5.2 | 04:23; 10:28; 15:40 | : |
| 17. | Lookout Rowing Club GA | 43 | 19:06.07 | 5.2 | 04:22; :; 15:45 | : |
| 18. | Wharton Rowing Club PA | 63 | 19:06.68 | 5.2 | 04:16; 10:26; 15:40 | : |
| 19. | Union Boat Club MA | 9 | 19:07.84 | 5.3 | 04:13; 10:17; 15:25 | :20 2B (8) |
| 20. | University of Minnesota MN | 38 | 19:11.51 | 5.7 | 04:28; 10:36; 15:55 | : |
| 21. | St. Lawrence University NY | 66 | 19:17.45 | 6.2 | 04:22; 10:28; 15:46 | : |
| 22. | Wilmington Rowing Center PA | 41 | 19:18.05 | 6.3 | 04:26; 10:34; 15:53 | : |
| 23. | University of Vermont VT | 26 | 19:24.26 | 6.9 | 04:25; 10:35; 16:01 | : |
| 24. | Augusta State University GA | 24 | 19:30.35 | 7.4 | 04:27; 10:42; 16:07 | : |
| 25. | Free Press Boat Club UK | 37 | 19:30.41 | 7.4 | 04:25; 10:42; 16:12 | : |
| 26. | University of Cincinnati OH | 34 | 19:32.11 | 7.6 | 04:26; 10:39; 16:05 | : |
| 27. | Manhattan College CT | 20 | 19:34.25 | 7.8 | 04:21; 10:45; 16:08 | : |
| 28. | University of Rhode Island RI | 40 | 19:34.42 | 7.8 | 04:33; 10:50; 16:08 | : |
| 29. | Wesleyan University CT | 11 | 19:37.77 | 8.1 | 04:29; 10:42; 16:12 | : |
| 30. | Penn State Crew PA | 55 | 19:39.69 | 8.3 | 04:37; 10:40; 16:04 | : |
| Page 1 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |