| 1999 Head of the Charles Regatta |
| Final Results |
| Club 4 Women |
| 2W |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | Saugatuck Rowing Assn. CT | 3 | 20:42.09 | 0 | 04:47; 11:22; 17:05 | : |
| 2. | Housatonic Rowing Assn. CT | 17 | 20:52.96 | 0.8 | 04:39; 11:31; 17:13 | : |
| 3. | Minnesota Boat Club MN | 1 | 20:53.40 | 0.9 | 04:52; 11:27; 17:14 | : |
| 4. | DeWolfe Rowing Club MA | 40 | 21:03.01 | 1.7 | 04:48; 11:31; 17:23 | : |
| 5. | Three Rivers Rowing Assn. PA | 37 | 21:20.43 | 3.1 | 04:54; 11:30; 17:41 | : |
| 6. | Free Press Boat Club UK | 27 | 21:26.57 | 3.6 | 04:53; 11:52; 17:48 | : |
| 7. | Clemson Crew SC | 36 | 21:33.00 | 4.1 | 05:08; 11:58; 17:54 | : |
| 8. | Neptune Rowing Club IRELAND | 41 | 21:33.82 | 4.2 | 05:07; 12:07; 17:57 | : |
| 9. | River Rats IA | 51 | 21:38.55 | 4.5 | 05:06; 11:53; 17:46 | : |
| 10. | University of San Diego CA | 11 | 21:53.10 | 5.7 | 05:03; 11:59; 17:54 | : |
| 11. | Norwalk River Rowing Assn. CT | 6 | 21:55.85 | 5.9 | 05:00; 11:48; 17:53 | : |
| 12. | Lincoln Park Boat Club IL | 28 | 21:59.64 | 6.2 | 04:58; 11:59; 18:05 | : |
| 13. | University of Chicago IL | 42 | 22:00.63 | 6.3 | 05:18; 12:16; 18:13 | : |
| 14. | Capital Rowing Club DC | 9 | 22:03.54 | 6.6 | 05:02; 11:58; 17:59 | : |
| 15. | New Orleans Boat Club LA | 54 | 22:05.57 | 6.7 | 05:20; 12:09; 18:10 | : |
| 16. | Penn State Crew PA | 46 | 22:07.99 | 6.9 | 05:20; 12:15; 18:21 | : |
| 17. | Rice University Rowing Club TX | 15 | 22:09.03 | 7 | 04:59; 12:08; 18:10 | : |
| 18. | University of Vermont VT | 4 | 22:13.75 | 7.4 | 05:08; 12:00; 18:10 | : |
| 19. | St. Lawrence University NY | 52 | 22:14.41 | 7.4 | 05:08; 11:58; 18:08 | : |
| 20. | Baltimore Rowing Club MD | 21 | 22:18.42 | 7.8 | 04:59; 12:14; 18:24 | : |
| 21. | University of Cincinnati OH | 23 | 22:19.80 | 7.9 | 05:09; 12:21; 18:23 | : |
| 22. | MIT Sloan Crew MA | 2 | 22:25.13 | 8.3 | 05:09; 12:12; 18:20 | : |
| 23. | Simmons College MA | 13 | 22:25.23 | 8.3 | 05:12; 12:28; 18:29 | : |
| 24. | Bowdoin College ME | 5 | 22:28.15 | 8.5 | 05:11; 12:16; 18:29 | : |
| 25. | University of California Santa Barbara | 8 | 22:29.35 | 8.6 | 05:15; 12:20; 18:29 | : |
| 26. | Rensselaer Polytech NY | 30 | 22:37.05 | 9.3 | 05:06; 12:24; 18:44 | : |
| 27. | Northeastern University MA | 7 | 22:42.48 | 9.7 | 05:14; 12:25; 18:39 | : |
| 28. | University at Albany NY | 38 | 22:43.96 | 9.8 | 05:13; 12:21; 18:41 | : |
| 29. | University of Connecticut CT | 24 | 22:46.05 | 10 | 05:17; 12:39; 18:47 | : |
| 30. | Mount Holyoke College MA | 29 | 22:49.02 | 10.2 | 05:16; 12:32; 18:58 | : |
| Page 1 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |