| 1999 Head of the Charles Regatta |
| Final Results |
| Club 4 Women |
| 2W |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 31. | Chester River Rowing Club MD | 16 | 22:54.02 | 10.6 | 05:29; 12:56; 19:00 | : |
| 32. | Franklin Pierce College NH | 26 | 22:54.89 | 10.7 | 05:17; 12:40; 18:58 | : |
| 33. | Massachusetts Maritime MA | 10 | 22:57.76 | 10.9 | 05:14; 12:40; 18:53 | : |
| 34. | Wellesley College MA | 32 | 22:58.08 | 10.9 | 05:27; 12:42; 19:06 | : |
| 35. | Connecticut College CT | 48 | 22:59.40 | 11.1 | 05:28; 12:40; 18:49 | : |
| 36. | Wilmington Women's Rowing Club PA | 47 | 23:01.21 | 11.2 | 05:28; 12:49; 19:03 | : |
| 37. | Dalhouse University NS | 25 | 23:01.87 | 11.3 | 05:27; 12:55; 19:06 | : |
| 38. | St.John's Univ/College of St.Benedict MN | 49 | 23:05.11 | 11.5 | 05:16; 12:29; 18:52 | :10 1B (4) |
| 39. | To The Water MA | 31 | 23:06.59 | 11.6 | 05:18; 12:46; 19:06 | : |
| 40. | UMBC Crew Club MD | 22 | 23:08.90 | 11.8 | 05:13; 12:43; 18:59 | : |
| 41. | Augusta State University GA | 14 | 23:18.18 | 12.6 | 05:21; 12:58; 19:27 | : |
| 42. | Fairfield University CT | 44 | 23:31.20 | 13.6 | 05:23; 12:46; 19:12 | : |
| 43. | Bucknell University PA | 53 | 23:33.53 | 13.8 | 05:10; 12:23; 18:42 | 1:00 6B (4) |
| 44. | Club Aviron ESCP FRANCE | 45 | 23:46.90 | 14.9 | 05:37; 13:03; 19:34 | : |
| 45. | Albany Rowing Center NY | 35 | 23:57.04 | 15.7 | 05:19; 12:29; 19:07 | 1:00 I (9) |
| 46. | Ann Arbor Rowing Club MI | 19 | 24:01.65 | 16.1 | 05:15; 12:45; 19:06 | 1:00 I (10B) |
| 47. | University of Minnesota MN | 18 | 24:19.61 | 17.5 | 05:26; 13:04; 19:21 | 1:00 I (8) |
| 48. | Western Reserve Rowing Assn. OH | 39 | 24:34.78 | 18.7 | 05:28; 13:04; 19:37 | 1:00 I (5) |
| 49. | Annapolis Rowing Club MD | 12 | 24:38.43 | 19 | 05:37; 13:34; 20:20 | : |
| 50. | Worcester State College MA | 33 | 24:55.01 | 20.4 | 06:01; 13:46; 20:37 | : |
| 51. | Lesley College MA | 34 | 25:25.77 | 22.8 | 05:56; 13:50; 21:01 | : |
| 52. | Roger Williams University RI | 43 | 26:09.99 | 26.4 | 06:04; 14:04; 21:23 | : |
| 53. | Piermont Rowing Club NY | 50 | 26:10.94 | 26.5 | 06:08; 13:57; 20:44 | 1:00 I (2) |
| Franklin And Marshall College PA | 20 | Did Not Start | ; ; |
| Unaffiliated | 57 | Did Not Start | ; ; |
| ; ; |
| Page 2 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |