| 1999 Head of the Charles Regatta |
| Final Results |
| Club 8 Men |
| 3M |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | Harvard University MA | 11 | 16:20.80 | 0 | 03:38; 08:54; 13:21 | : |
| 2. | Garda Siochana Boat Club IRELAND | 66 | 16:23.93 | 0.3 | 03:37; 08:58; 13:25 | : |
| 3. | Marin Boat Club CA | 80 | 16:25.47 | 0.5 | 03:36; 08:48; 13:21 | : |
| 4. | U.S. Coast Guard Academy CT | 19 | 16:27.06 | 0.6 | 03:42; 08:59; 13:29 | : |
| 5. | Peck'S Boat Club CT | 67 | 16:28.33 | 0.8 | 03:41; 08:59; 13:32 | : |
| 6. | Boston University MA | 5 | 16:32.84 | 1.2 | 03:49; 09:03; 13:34 | : |
| 7. | MIT Sloan Crew MA | 16 | 16:36.95 | 1.6 | 03:46; 09:03; 13:37 | : |
| 8. | Community Rowing Inc. MA | 59 | 16:37.40 | 1.7 | 03:44; 09:06; 13:39 | : |
| 9. | The Tideway Sculler's School UK | 1 | 16:43.87 | 2.4 | 03:46; 09:04; 13:46 | : |
| 10. | Northeastern University MA | 48 | 16:48.11 | 2.8 | 03:47; 09:13; 13:52 | : |
| 11. | CSU Long Beach CA | 79 | 16:50.37 | 3 | 03:46; 09:35; 13:50 | : |
| 12. | Bates College ME | 18 | 16:50.91 | 3.1 | 03:49; 09:11; 13:52 | : |
| 13. | Wesleyan University CT | 7 | 16:54.70 | 3.5 | 03:50; 09:12; 13:49 | : |
| 14. | Palm Beach Rowing Assn. FL | 8 | 17:05.07 | 4.5 | 03:51; 09:19; 13:58 | : |
| 15. | Huntington Barge And Paddle MA | 29 | 17:06.99 | 4.7 | 03:55; 09:25; 14:00 | : |
| 16. | Bulldog Rowing Club MA | 15 | 17:08.26 | 4.8 | 03:47; 09:21; 14:05 | : |
| 17. | Trinity College CT | 55 | 17:08.81 | 4.9 | 03:52; 09:15; 14:00 | : |
| 18. | Lafayette College NJ | 13 | 17:09.03 | 4.9 | 03:49; 09:23; 14:02 | : |
| 19. | Northwestern University IL | 49 | 17:09.31 | 4.9 | 03:50; 09:18; 14:02 | : |
| 20. | Hocking Valley Rowing Assoc. OH | 75 | 17:09.58 | 5 | 03:59; 09:24; 14:07 | : |
| 21. | BMA Boat Club NJ | 25 | 17:10.40 | 5.1 | 03:48; 09:18; 13:58 | : |
| 22. | Hampton Roads Rowing Club VA | 26 | 17:10.57 | 5.1 | 03:49; 09:18; 13:55 | : |
| 23. | Loyola College MD | 60 | 17:10.68 | 5.1 | 04:01; 09:19; 14:05 | : |
| 24. | Holy Cross College MA | 28 | 17:11.50 | 5.2 | 03:58; 09:28; 14:06 | : |
| 25. | Arsenal Diner Chow Hounds MA | 62 | 17:12.21 | 5.2 | 03:50; 09:32; 14:10 | : |
| 26. | Ohio State University OH | 50 | 17:14.96 | 5.5 | 03:51; 09:20; 14:06 | : |
| 27. | Alexandria Crew Boosters Club Inc. VA | 34 | 17:17.38 | 5.8 | 03:55; 09:25; 14:05 | : |
| 28. | Ithaca College NY | 10 | 17:18.70 | 5.9 | 03:58; 09:27; 14:10 | : |
| 29. | Colgate University NY | 24 | 17:19.90 | 6 | 03:50; 09:22; 14:04 | : |
| 30. | Clonmel Rowing Club IRELAND | 61 | 17:21.28 | 6.2 | 03:53; 09:25; 14:12 | : |
| Page 1 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |