| 1999 Head of the Charles Regatta |
| Final Results |
| Club 8 Men |
| 3M |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 31. | Mystic Valley Rowing Assn. MA | 42 | 17:24.07 | 6.5 | 03:50; 09:26; 14:10 | : |
| 32. | King'S Crown Rowing Assn. NY | 9 | 17:24.79 | 6.5 | 03:55; 09:31; 14:15 | : |
| 33. | Harvard Business School Boat Club MA | 36 | 17:26.82 | 6.7 | 03:57; 09:26; 14:09 | : |
| 34. | Lake Union Crew WA | 2 | 17:29.25 | 7 | 03:57; 09:31; 14:22 | : |
| 35. | Harvard Law School MA | 35 | 17:29.96 | 7.1 | 03:56; 09:27; 14:11 | : |
| 36. | Black Sheep Rowing Club UK | 72 | 17:30.84 | 7.1 | 04:02; 09:38; 14:26 | : |
| 37. | Lincoln Park Boat Club IL | 64 | 17:32.21 | 7.3 | 03:51; 09:28; 14:19 | : |
| 38. | Williams College Boat Club MA | 30 | 17:32.49 | 7.3 | 04:00; 09:37; 14:21 | : |
| 39. | Onota Lake Rowing Assn. MA | 3 | 17:33.36 | 7.4 | 04:00; 09:36; 14:22 | : |
| 40. | Notre Dame Rowing Club IN | 22 | 17:34.30 | 7.5 | 03:54; 09:35; 14:19 | : |
| 41. | Georgia Tech Crew GA | 46 | 17:35.34 | 7.6 | 03:55; 09:32; 14:22 | : |
| 42. | Fat Cat Rowing Club NY | 12 | 17:36.98 | 7.8 | 03:56; 09:42; 14:30 | : |
| 43. | Mannheimer Ruder Club GERMANY | 70 | 17:41.77 | 8.3 | 03:54; 09:31; 14:25 | : |
| 44. | Queen's University Rowing ONT | 52 | 17:41.88 | 8.3 | 03:57; 09:35; 14:32 | : |
| 45. | Charlottesville Postal Workers RC VA | 76 | 17:42.37 | 8.3 | 03:56; 09:39; 14:29 | : |
| 46. | Amherst College Rowing Assn. MA | 51 | 17:42.81 | 8.4 | 03:58; 09:36; 14:29 | : |
| 47. | Clemson Crew SC | 41 | 17:43.30 | 8.4 | 03:56; 09:32; 14:18 | : |
| 48. | Northeastern University Rowing Assn. MA | 31 | 17:45.39 | 8.6 | 04:04; 09:45; 14:31 | : |
| 49. | Massachusetts Maritime MA | 17 | 17:45.99 | 8.7 | 03:56; 09:26; 14:23 | : |
| 50. | Lehigh University PA | 47 | 17:47.81 | 8.9 | 03:55; 09:30; 14:24 | : |
| 51. | Washington College MD | 56 | 17:48.68 | 9 | 04:00; 09:37; 14:36 | : |
| 52. | The Blue Blades FL | 65 | 17:56.26 | 9.7 | 03:59; 09:45; 14:41 | : |
| 53. | University of Limerick IRELAND | 40 | 17:57.70 | 9.9 | 04:01; 09:45; 14:48 | : |
| 54. | Wide Load Boat Club MA | 39 | 18:01.98 | 10.3 | 04:05; 09:45; 14:43 | : |
| 55. | CMG Netherlands NETHERLANDS | 73 | 18:03.96 | 10.5 | 04:04; 09:51; 14:52 | : |
| 56. | Connecticut College CT | 43 | 18:05.17 | 10.6 | 03:56; 09:43; 14:55 | : |
| 57. | Capital Rowing Club DC | 37 | 18:06.26 | 10.8 | 04:04; 09:50; 14:46 | : |
| 58. | To The Water MA | 81 | 18:07.20 | 10.8 | 04:02; 09:47; 14:52 | : |
| 59. | Brockville Rowing Club ONT | 74 | 18:09.99 | 11.1 | 04:07; 09:58; 14:53 | : |
| 60. | Fairfield University CT | 69 | 18:13.07 | 11.4 | 04:03; 09:52; 14:54 | : |
| Page 2 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |