| 1999 Head of the Charles Regatta |
| Final Results |
| Club 8 Women |
| 3W |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 31. | Sammamish Rowing Association WA | 70 | 19:51.55 | 8.3 | :; 10:53; 16:23 | : |
| 32. | UCLA Master's Rowing Club CA | 68 | 19:52.76 | 8.4 | :; 11:01; 16:28 | : |
| 33. | Worcester Polytechnic Institute MA | 52 | 19:53.14 | 8.5 | 04:23; 10:45; 16:11 | : |
| 34. | Wesleyan University CT | 4 | 19:55.18 | 8.6 | 04:34; 10:53; 16:21 | : |
| 35. | Tufts University MA | 37 | 19:56.88 | 8.8 | 04:32; 10:47; 16:18 | : |
| 36. | Holy Cross College MA | 11 | 19:57.82 | 8.9 | 04:28; 10:42; 16:18 | : |
| 37. | U.S. Military Academy NY | 10 | 20:03.42 | 9.4 | 04:24; 10:40; 16:17 | : |
| 38. | University of Kansas KS | 43 | 20:04.76 | 9.5 | 04:15; 10:20; 15:40 | 1:00 I (8) |
| 39. | Wilmington Women's Rowing Club PA | 73 | 20:05.17 | 9.5 | 04:28; 10:59; 16:28 | : |
| 40. | Wellesley College MA | 31 | 20:14.29 | 10.4 | 04:37; 10:56; 16:37 | : |
| 41. | Cambridge Boat Club MA | 6 | 20:15.34 | 10.5 | 04:40; 10:58; 16:30 | : |
| 42. | Smith College MA | 29 | 20:20.72 | 11 | 04:33; 10:54; 16:39 | : |
| 43. | Bryn Mawr University PA | 74 | 20:21.16 | 11 | 04:32; 11:05; 16:38 | : |
| 44. | University of Vermont VT | 22 | 20:21.27 | 11 | 04:35; 10:58; 16:35 | : |
| 45. | Boston College MA | 71 | 20:21.60 | 11 | 04:38; 11:15; 16:45 | : |
| 46. | Trinity Women's Crew IRELAND | 63 | 20:29.70 | 11.8 | :; :; : | : |
| 47. | Middlebury College VT | 38 | 20:34.18 | 12.2 | 04:37; 11:07; 16:49 | : |
| 48. | Schuylkill River Development Council PA | 64 | 20:40.20 | 12.7 | :; :; : | :10 1B (11) |
| 49. | MIT Rowing Assn. MA | 65 | 20:41.18 | 12.8 | :; :; : | :10 1B (9) |
| 50. | D.C. Strokes Rowing Club DC | 54 | 20:42.91 | 13 | 04:37; 11:13; 16:53 | : |
| 51. | Western Reserve Rowing Assn. OH | 58 | 20:43.62 | 13 | 04:41; 11:20; 17:06 | : |
| 52. | Queen's University Rowing ONT | 5 | 20:44.45 | 13.1 | 04:47; 11:21; 17:01 | : |
| 53. | Lehigh University PA | 45 | 20:45.32 | 13.2 | 04:35; 11:14; 16:53 | : |
| 54. | Tufts University MA | 75 | 20:52.52 | 13.8 | 04:38; 11:20; 17:09 | : |
| 55. | Rochester Rowing Club NY | 24 | 20:58.72 | 14.4 | 04:41; 11:12; 16:58 | : |
| 56. | Lafayette College NJ | 35 | 21:00.87 | 14.6 | 04:47; 11:15; 17:00 | : |
| 57. | Fairfield University CT | 33 | 21:01.04 | 14.6 | 04:51; 11:22; 17:11 | : |
| 58. | Northeastern Alumni MA | 69 | 21:02.03 | 14.7 | :; 11:31; 17:13 | : |
| 59. | Hamilton College NY | 26 | 21:03.36 | 14.8 | 04:36; 10:56; 16:22 | 1:00 No Bow Marker (1) |
| 60. | Trinity College CT | 12 | 21:03.56 | 14.9 | 04:45; 11:13; 16:55 | : |
| Page 2 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |