| 1999 Head of the Charles Regatta |
| Final Results |
| Sr. Veteran Singles Men |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 4M |
| 1. | David Challinor Washington,DC Potomac Boat Club (79, hcap: 1:48) | 7 | 23:48.26 | 0 | 05:52; 14:13; 21:14 | : |
| 2. | Frederick Osborne Auburn,NY Unaffiliated (73, hcap: 0:36) | 5 | 23:58.75 | 0.7 | 05:40; 13:31; 20:15 | : |
| 3. | Hartley Rogers Winchester,MA Charles River Rowing Assn. (73, hcap: | 3 | 23:59.80 | 0.8 | 05:36; 13:29; 20:14 | : |
| 4. | Ralph Burgard Kittery Point,ME Unaffiliated (72, hcap: 0:24) | 4 | 24:04.22 | 1.1 | 05:41; 13:30; 20:13 | : |
| 5. | John Welchi Grosse Point Farms,MI Detroit Boat Club MI (70, hcap: :) | 20 | 24:28.33 | 2.8 | 05:38; 13:29; 20:15 | : |
| 6. | George Hewitt Lincoln,MA Cambridge Boat Club (71, hcap: 0:12) | 9 | 24:39.12 | 3.6 | 05:41; 13:40; 20:26 | : |
| 7. | Jack Peters Wayland,MA Riverside Boat Club (70, hcap: 0:00) | 6 | 24:45.29 | 4 | 05:39; 13:30; 20:17 | : |
| 8. | Peter Lord Mclean,VA Potomac Boat Club (70, hcap: 0:00) | 2 | 24:51.13 | 4.4 | 05:28; 13:18; 19:54 | :40 4B 4B (2 7) |
| 9. | Ted Sprague Corning,NY Unaffiliated (75, hcap: 1:00) | 1 | 24:57.27 | 4.8 | 05:31; 13:28; 20:14 | 1:10 B12 I11 |
| 10. | Walter Smith South Hadley,MA Alden Ocean Shell Assoc (81, hcap: 2:12) | 15 | 25:24.56 | 6.7 | 06:22; 15:07; 22:32 | : |
| 11. | John Bigelow Rexford,NY Aqueduct Rowing Club (77, hcap: 1:24) | 11 | 26:20.48 | 10.7 | 06:34; 15:27; 22:48 | :10 B7 |
| 12. | Barnet Phillips Fort Smith,AR Tulsa Rowing Club (82, hcap: 2:24) | 10 | 26:48.23 | 12.6 | 06:39; 16:13; 24:10 | : |
| 13. | Stuart Law Bowie,MD Potomac Boat Club (70, hcap: 0:00) | 19 | 26:54.21 | 13 | 06:18; 14:56; 22:12 | : |
| 14. | Bud Herztein Cambridge,MA Cambridge Boat Club (70, hcap: 0:00) | 16 | 27:38.09 | 16.1 | 06:28; 15:09; 22:43 | : |
| 15. | Arnold Fraiman New York City,NY Florida Rowing Club (73, hcap: 0:36) | 13 | 27:53.01 | 17.1 | 06:28; 15:23; 23:33 | : |
| 16. | Thomas Donohoe Atlanta,GA Atlanta Rowing Club (73, hcap: 0:36) | 12 | 27:56.76 | 17.4 | 06:35; 15:17; 22:51 | :30 3B (11 2@13) |
| 17. | Allan Borghard Huntington Station,NY Sagamore Rowing Assn. (70, | 17 | 28:10.67 | 18.4 | 06:24; 15:27; 22:56 | :10 B3 |
| 18. | Ben Sylvester Guilford,CT Choate Rosemary Hall (75, hcap: 1:00) | 14 | 28:30.47 | 19.8 | 06:38; 16:04; 24:26 | : |
| 19. | Bill Middendorf Little Compton,RI Cambridge Boat Club (75, hcap: 1:00) | 18 | 35:51.63 | 50.6 | 08:10; :; : | : |
| Oliver Carr Bethesda,MD Potomac Boat Club (74, hcap: ) | 8 | Did Not Finish | ; ; |
| Page 1 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |