| 1999 Head of the Charles Regatta |
| Final Results |
| Veteran Singles Men |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 5M |
| 1. | Richard Kendall Ridgeway,ONT South Niagara Rowing Club (69, hcap: | 6 | 20:35.17 | 0 | 05:03; 12:06; 18:01 | : |
| 2. | Stuyvesant Pell Princeton,NJ Princeton University (68, hcap: 1:04) | 14 | 20:46.96 | 1 | 05:05; 12:07; 18:02 | : |
| 3. | Christopher Collins Charlottesville,VA Rivanna Rowing Club (66, hcap: | 1 | 20:48.74 | 1.1 | 04:57; 11:54; 17:49 | : |
| 4. | Jack Heiden Madison,WI Mendota Rowing Club (66, hcap: 0:48) | 5 | 20:55.49 | 1.6 | 04:59; 12:04; 17:57 | : |
| 5. | Willem Van Der Linde Cherry Hill,NJ University Barge Club PA (68, hcap: | 7 | 21:06.57 | 2.5 | 05:07; 12:15; 18:21 | : |
| 6. | William Reimann Cambridge,MA Cambridge Boat Club (63, hcap: 0:24) | 4 | 21:10.04 | 2.8 | 04:58; 12:01; : | : |
| 7. | Townsend Swayze Tunbridge,VT Potomac Boat Club (62, hcap: 0:16) | 2 | 21:11.83 | 3 | 04:54; 11:50; 17:43 | : |
| 8. | Carlo Zezza Haiku,HI Narragansett Boat Club RI (63, hcap: 0:24) | 57 | 21:27.18 | 4.2 | 05:00; 12:04; 18:00 | : |
| 9. | John McGowan Pelham,NY New York Athletic Club (63, hcap: 0:24) | 48 | 21:29.54 | 4.4 | 05:01; 12:05; 18:03 | : |
| 10. | Edwin Matthews New York,NY New York Athletic Club (65, hcap: 0:40) | 11 | 21:29.74 | 4.4 | 05:07; 12:17; 18:20 | : |
| 11. | Bennett Jones Cambridge,MA Cambridge Boat Club (60, hcap: 0:00) | 35 | 21:30.14 | 4.5 | 04:56; 11:57; 17:49 | : |
| 12. | Harry Parker Winchester,MA Harvard University Boat Club (63, hcap: | 3 | 21:32.62 | 4.7 | 05:00; 12:03; : | :10 B11 |
| 13. | Tony Philippi Cambridge,MA Union Boat Club (63, hcap: 0:24) | 9 | 21:35.20 | 4.9 | 05:04; 12:10; 18:07 | : |
| 14. | Michael McGill Exeter,NH Squamscott Scullers (65, hcap: 0:40) | 13 | 21:38.48 | 5.1 | 05:04; 12:12; 18:23 | : |
| 15. | Douglas Richmond Brunswick,ME Merrymeeting Rowing Club (64, hcap: | 17 | 21:50.71 | 6.1 | 05:06; 12:14; 18:24 | : |
| 16. | Fernando Alvarez De Toledo Concord,MA Cambridge Boat Club (65, | 15 | 21:56.31 | 6.6 | 05:07; 12:27; 18:39 | : |
| 17. | Michael Welch Coronado,CA San Diego Rowing Club (62, hcap: 0:16) | 12 | 22:05.99 | 7.4 | 05:01; 12:21; 18:23 | : |
| 18. | Joseph Bragdon Cambridge,MA Cambridge Boat Club (60, hcap: 0:00) | 50 | 22:09.69 | 7.7 | 04:59; 12:08; 18:10 | : |
| 19. | Averill Laundon Waterbury,VT Unaffiliated (62, hcap: 0:16) | 20 | 22:10.34 | 7.7 | 05:11; 12:22; 18:29 | : |
| 20. | Theodore Anderson Lexington,MA Cambridge Boat Club (68, hcap: 1:04) | 16 | 22:14.18 | 8 | 05:17; 12:47; 19:09 | : |
| Page 1 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |