| 1999 Head of the Charles Regatta |
| Final Results |
| Veteran Singles Men |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 5M |
| 21. | James Sowles Brookline,MA Union Boat Club (63, hcap: 0:24) | 10 | 22:14.75 | 8.1 | 05:07; 12:24; 18:29 | : |
| 22. | Richard Green Barrington,RI Narragansett Boat Club (62, hcap: 0:16) | 8 | 22:15.83 | 8.1 | 05:04; 12:19; 18:33 | : |
| 23. | Rick Butt Lyme,CT Blood Street Sculls (60, hcap: 0:00) | 18 | 22:24.08 | 8.8 | 05:08; 12:26; 18:31 | : |
| 24. | John Helliwell B.C., Burnaby Lake Rowing Club (62, hcap: 0:16) | 53 | 22:31.26 | 9.4 | 05:13; 12:27; 18:54 | : |
| 25. | Baxter Walsh Orange,CT New Haven Rowing Club (64, hcap: 0:32) | 45 | 22:36.57 | 9.8 | 05:17; 12:46; 19:03 | : |
| 26. | Alfred Czerner San Diego,CA San Diego Rowing Club (65, hcap: 0:40) | 19 | 22:30.45 | 9.3 | 05:28; 12:58; 19:20 | : |
| 27. | Peter Bertine Bronxville,NY New York Athletic Club NY (62, hcap: 0:16) | 58 | 22:44.31 | 10.5 | 05:20; 12:50; 19:01 | : |
| 28. | Frank Porter Cambridge,MA Cambridge Boat Club (62, hcap: 0:16) | 22 | 22:47.84 | 10.7 | 05:21; 12:48; 19:02 | : |
| 29. | Lawrence Cabot Cambridge,MA Cambridge Boat Club (64, hcap: 0:32) | 30 | 22:50.97 | 11 | 05:23; 12:59; 19:20 | : |
| 30. | R. Randle Edwards Tenafly,NJ New York Athletic Club (65, hcap: 0:40) | 26 | 22:55.70 | 11.4 | 05:19; 12:51; 19:24 | : |
| 31. | Nicholas O'Connor Chestnut Hill,MA Union Boat Club (61, hcap: 0:08) | 38 | 23:15.57 | 13 | 05:25; 12:55; 19:21 | : |
| 32. | John Lavery Washington,DC Potomac Boat Club (68, hcap: 1:04) | 24 | 23:18.18 | 13.2 | 05:36; 13:20; 19:57 | :20 B (4 5) |
| 33. | Hans Wurster Appleton,WI Fox Valley Rowing Club (61, hcap: 0:08) | 39 | 23:40.20 | 15 | 05:03; 12:24; 18:44 | 1:00 I5 |
| 34. | Cal Sutliff Washington,DC Potomac Boat Club (61, hcap: 0:08) | 41 | 23:43.15 | 15.2 | 05:18; 12:53; 19:31 | :10 B8 |
| 35. | Royce Drake Alexandria,VA Alexandria Community Rowing (64, hcap: | 33 | 23:43.52 | 15.2 | 05:24; 13:15; 19:53 | : |
| 36. | David Crosby Manchester,MA Union Boat Club (60, hcap: 0:00) | 32 | 23:46.91 | 15.5 | 05:24; 13:15; 19:47 | : |
| 37. | Lawrence Coolidge Boston,MA Union Boat Club (63, hcap: 0:24) | 25 | 23:57.95 | 16.4 | 05:33; 13:30; 20:08 | : |
| 38. | Robert Diehl Bellingham,WA Unaffiliated (60, hcap: 0:00) | 46 | 24:06.22 | 17.1 | 04:59; 12:03; 18:12 | 1:50 I11 B (10a 11) |
| 39. | Edmund Pressman Villanova,PA Undine Barge Club (64, hcap: 0:32) | 49 | 24:22.27 | 18.4 | 05:13; 12:57; 19:29 | 1:10 I7 B10a |
| 40. | Arnold Lande Minneapolis,MN Minneapolis Rowing Club (68, hcap: 1:04) | 23 | 24:27.59 | 18.8 | 05:35; 13:41; 20:54 | : |
| Page 2 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |