| 1999 Head of the Charles Regatta |
| Final Results |
| Youth Fours Men |
| 6M |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | Northeastern University MA | 23 | 17:45.22 | 0 | :; :; : | : |
| 2. | Syracuse University NY | 3 | 17:53.08 | 0.7 | 03:56; 09:48; 14:46 | : |
| 3. | The Gunnery School CT [H.S.] | 4 | 17:55.82 | 1 | 04:02; 09:52; 14:49 | : |
| 4. | Princeton University NJ | 1 | 17:56.98 | 1.1 | 04:01; 09:52; 14:51 | : |
| 5. | Lower Merion High School PA [H.S.] | 33 | 18:00.55 | 1.4 | 03:58; 09:49; 14:44 | : |
| 6. | Berkshire School MA [H.S.] | 13 | 18:14.72 | 2.8 | 04:08; 10:01; 15:06 | : |
| 7. | Hanlan Boat Club ONT [H.S.] | 5 | 18:15.93 | 2.9 | 04:07; 10:03; 15:08 | : |
| 8. | The Haverford School PA [H.S.] | 16 | 18:17.30 | 3 | 04:04; 10:02; 15:06 | : |
| 9. | St. Catharines Rowing Club ONT | 8 | 18:25.93 | 3.8 | 04:11; 10:08; 15:16 | : |
| 10. | St. Joseph's Preparatory School PA [H.S.] | 28 | 18:26.53 | 3.9 | 04:07; 10:07; 15:14 | : |
| 11. | Westminster School Boat Club UK [H.S.] | 9 | 18:29.11 | 4.1 | 04:11; 10:14; 15:18 | : |
| 12. | South Niagara Rowing Club ONT | 25 | 18:35.04 | 4.7 | 04:11; 10:10; 15:17 | : |
| 13. | Boston University MA | 22 | 18:36.97 | 4.9 | 03:46; 10:09; 15:08 | : |
| 14. | The Lawrenceville School NJ [H.S.] | 34 | 18:40.59 | 5.2 | 04:06; 10:12; 15:24 | : |
| 15. | Lakeside School WA [H.S.] | 32 | 18:45.75 | 5.7 | 04:13; 10:21; 15:32 | : |
| 16. | Ottawa Rowing Club ONT | 24 | 18:51.30 | 6.2 | 04:19; 10:26; 15:38 | : |
| 17. | Peterborough Rowing Club ONT | 2 | 18:55.86 | 6.6 | 04:16; 10:21; 15:37 | : |
| 18. | Noble & Greenough School MA [H.S.] | 10 | 19:12.44 | 8.2 | 04:19; 10:33; 15:50 | : |
| 19. | Northfield Mount Hermon School MA [H.S.] | 15 | 19:19.92 | 8.9 | 04:13; 10:24; 15:39 | :30 3B (4) |
| 20. | U.S. Merchant Marine Academy NY | 12 | 19:27.50 | 9.6 | 04:22; 10:41; : | : |
| 21. | The Peddie School NJ [H.S.] | 11 | 19:35.24 | 10.3 | 04:22; 10:45; 16:15 | : |
| 22. | Thompson Boat Center DC | 6 | 19:40.15 | 10.8 | 04:18; 10:23; 15:28 | 1:00 I2 |
| 23. | Brewster Academy NH [H.S.] | 17 | 19:40.40 | 10.8 | 04:26; 10:50; 16:13 | : |
| 24. | Dublin High School Crew OH [H.S.] | 27 | 19:45.51 | 11.3 | 04:31; 10:49; 16:13 | : |
| 25. | Brigantine Rowing Club NJ [H.S.] | 26 | 19:46.89 | 11.4 | 04:25; 10:36; 16:15 | : |
| 26. | Augusta Rowing Club GA | 14 | 19:47.38 | 11.5 | 04:26; 10:49; 16:18 | : |
| 27. | Taft School CT [H.S.] | 31 | 20:13.33 | 13.9 | 04:16; 10:30; 15:51 | 1:00 I15 |
| 28. | Malta Boat Club PA [H.S.] | 21 | 20:30.25 | 15.5 | 03:59; 10:22; 15:43 | 1:20 2B (2) I (7) |
| 29. | Durham Boat Club NH | 20 | 20:30.28 | 15.5 | 04:33; 11:21; 16:59 | : |
| 30. | New York Maritime College NY | 29 | 21:13.17 | 19.5 | 04:49; 11:41; 17:27 | : |
| Page 1 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |