| 1999 Head of the Charles Regatta |
| Final Results |
| Youth Fours Women |
| 6W |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | Syracuse University NY | 4 | 19:52.49 | 0 | 04:30; 10:49; 16:16 | : |
| 2. | Hanlan Boat Club ONT | 1 | 19:52.76 | 0 | 04:32; 10:56; 16:22 | : |
| 3. | St. Catharines Rowing Club ONT | 5 | 19:57.93 | 0.5 | 04:30; 10:54; 16:26 | : |
| 4. | Northeastern University MA | 8 | 20:06.93 | 1.2 | 04:32; 10:59; 16:34 | : |
| 5. | Loyola Academy Rowing Assn. IL [H.S.] | 19 | 20:10.34 | 1.5 | 04:36; 11:05; 16:38 | : |
| 6. | Princeton University NJ | 2 | 20:14.02 | 1.8 | 04:34; 11:05; : | : |
| 7. | Ottawa Rowing Club ONT | 20 | 20:16.65 | 2 | 04:36; 11:08; 16:36 | : |
| 8. | Lower Merion High School PA [H.S.] | 29 | 20:18.74 | 2.2 | 04:30; 10:58; 16:44 | : |
| 9. | Northfield Mount Hermon School MA [H.S.] | 6 | 20:19.29 | 2.2 | 04:26; 11:09; 16:45 | : |
| 10. | Sarasota Rowing Club FL | 27 | 20:19.30 | 2.2 | 04:43; 11:14; 16:46 | : |
| 11. | Thompson Boat Center DC | 9 | 20:24.12 | 2.7 | 04:32; 11:04; 16:46 | : |
| 12. | Mendota Rowing Club WI [H.S.] | 3 | 20:25.55 | 2.8 | 04:38; 11:12; 16:49 | : |
| 13. | University of Wisconsin WI | 25 | 20:26.49 | 2.9 | 04:33; 11:13; 16:51 | : |
| 14. | Choate Rosemary Hall CT [H.S.] | 14 | 20:28.46 | 3 | 04:35; 11:13; 16:53 | : |
| 15. | Holy Names Academy WA [H.S.] | 11 | 20:55.10 | 5.3 | 04:42; 11:31; 17:17 | : |
| 16. | Stanton College Prep Crew FL [H.S.] | 22 | 21:02.14 | 5.8 | 04:44; 11:35; 17:23 | : |
| 17. | Brigantine Rowing Club NJ | 12 | 21:03.34 | 5.9 | 04:48; 11:40; 17:25 | : |
| 18. | Leander Boat Club ONT | 30 | 21:12.90 | 6.7 | 04:49; 11:39; 17:27 | : |
| 19. | The Lawrenceville School | 32 | 21:15.76 | 7 | 04:47; 11:42; 17:32 | : |
| 20. | Community Rowing Inc. MA | 10 | 21:16.47 | 7 | 04:48; 11:38; 17:35 | : |
| 21. | Philadelphia Girls Rowing Club PA [H.S.] | 7 | 21:21.68 | 7.5 | 04:45; 11:38; 17:36 | : |
| 22. | Wilmington Youth Rowing DE | 23 | 21:39.81 | 9 | 04:57; 11:56; 17:53 | : |
| 23. | Noble & Greenough School MA [H.S.] | 13 | 21:58.21 | 10.5 | 05:00; 12:04; 18:05 | : |
| 24. | The Peddie School NJ [H.S.] | 16 | 22:04.04 | 11 | 04:47; 11:57; 17:49 | :20 B6 |
| 25. | Berkshire School MA [H.S.] | 15 | 22:30.29 | 13.2 | 05:00; 12:13; 18:29 | : |
| 26. | St. Ursula Academy Crew OH [H.S.] | 31 | 23:14.89 | 17 | 05:07; 12:40; 19:05 | : |
| 27. | Friends of St. Anthony's NY [H.S.] | 28 | 23:32.24 | 18.4 | 05:17; 12:55; 19:24 | : |
| 28. | Winsor School MA [H.S.] | 24 | 24:03.08 | 21 | 05:02; 12:33; 19:03 | 1:00 I13 Traffic |
| 29. | Bayside Rowing Club ONT | 26 | 24:05.30 | 21.2 | 04:51; 11:53; 18:16 | 2:00 I (6 8) |
| 30. | Durham Boat Club NH | 18 | 24:55.73 | 25.4 | 05:36; 13:42; 20:39 | : |
| Page 1 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |