| 1999 Head of the Charles Regatta |
| Final Results |
| Grand Master Singles Men |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 7M |
| 1. | Robert Spousta Falls Church,VA Potomac Boat Club | 1 | 19:33.81 | 0 | 04:22; 10:40; 16:02 | : |
| 2. | Duncan Howat Bellingham,WA Pagosa Rowing Club | 2 | 19:43.10 | 0.8 | 04:26; 10:50; 16:20 | : |
| 3. | Landon Carter Pagosa Springs,CO Pagosa Rowing Club | 3 | 19:53.97 | 1.7 | 04:31; 10:56; 16:28 | : |
| 4. | James Raslavsky South Harpswell,ME Maine Rowing Assoc. | 5 | 20:11.33 | 3.2 | 04:36; 11:03; 16:46 | : |
| 5. | Robert Slocum Stamford,CT Norwalk River Rowing Club | 11 | 20:16.49 | 3.6 | 04:34; 11:07; 16:46 | : |
| 6. | Lawrence Klecatsky Pelham Manor,NY New York Athletic Club | 24 | 20:30.22 | 4.8 | 04:38; 11:15; 16:56 | : |
| 7. | John Laundon Essex,CT Unaffiliated | 4 | 20:37.86 | 5.5 | 04:43; 11:22; 17:06 | : |
| 8. | James Dietz Amherst,MA UMass | 22 | 20:39.60 | 5.6 | 04:39; 11:22; 17:04 | : |
| 9. | Henry Hamilton Craftsbury Common,VT Cambridge Boat Club MA | 6 | 20:43.02 | 5.9 | 04:43; 11:30; 17:12 | : |
| 10. | Herbert Treffeisen Montreal,PQ Montreal Rowing Club | 7 | 20:52.52 | 6.7 | 04:49; 11:30; 17:16 | : |
| 11. | Jack Meyer West Rockport,ME Maine Rowing Assoc. | 9 | 21:05.37 | 7.8 | 04:47; 11:39; 17:28 | : |
| 12. | James Pitney South China,ME Maine Rowing Assoc. | 26 | 21:13.56 | 8.5 | 04:46; 11:31; 17:24 | : |
| 13. | Greg Gallico Boston,MA Union Boat Club | 23 | 21:13.95 | 8.5 | 04:47; 11:40; 17:32 | : |
| 14. | Robert Sproull Newton,MA Cygnet Rowing Club | 48 | 21:19.49 | 9 | 04:49; 11:44; 17:36 | : |
| 15. | Burke Carson Ithaca,NY Cascadilla Boat Club | 34 | 21:23.39 | 9.3 | 04:47; 11:37; 17:35 | : |
| 16. | Brian Dawe Harvard,MA Cambridge Boat Club | 51 | 21:26.41 | 9.6 | 04:56; 11:50; 17:38 | :10 B2 |
| 17. | Richard Simitis Auburn,MA Quinsigamond Rowing Assoc. | 36 | 21:36.57 | 10.5 | 04:49; 11:47; 17:46 | : |
| 18. | William Erkelens American Canyon,CA Pagosa Rowing Club | 12 | 21:37.40 | 10.5 | 04:52; 11:54; 17:55 | : |
| 19. | Edward Van Dusen Carlisle,MA Unaffiliated | 8 | 21:39.21 | 10.7 | 04:54; 11:59; 18:00 | : |
| 20. | Walter Cesewski Baltimore,MD Baltimore Rowing Club | 15 | 21:40.80 | 10.8 | 04:56; 11:56; 17:55 | : |
| Page 1 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |