| 1999 Head of the Charles Regatta |
| Final Results |
| Grand Master Singles Men |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 7M |
| 41. | Jim Miller Saratoga Springs,NY Unaffiliated | 21 | 22:57.75 | 17.4 | 05:12; 12:34; 18:53 | : |
| 42. | Arthur Holcombe Cambridge,MA Unaffiliated | 50 | 22:59.73 | 17.5 | 05:00; 12:21; 18:49 | : |
| 43. | John Lovett Grimsby,ONT St. Catharines Rowing Club | 25 | 23:12.03 | 18.6 | 05:10; 12:39; 19:04 | : |
| 44. | Axel Hussel Toronto,ONT Argonaut Rowing Club | 29 | 23:15.39 | 18.9 | 05:15; 12:38; 18:55 | :20 2B (11) |
| 45. | Bill Ryding Frankford,ONT Unaffiliated | 42 | 23:16.48 | 19 | 05:16; 12:53; 19:18 | : |
| 46. | John Lazarus Brookline,MA Community Rowing Inc. | 56 | 23:37.41 | 20.8 | 05:17; 12:57; 19:26 | : |
| 47. | Michael Stephenson Ancaster,ONT Unaffiliated | 44 | 23:56.11 | 22.3 | 05:02; 12:42; 18:58 | 1:00 I8 |
| 48. | Daniel Moon Belmont,MA Community Rowing Inc. | 37 | 23:57.35 | 22.5 | 05:32; 13:17; 19:54 | : |
| 49. | Geoffrey Gratwick Bangor,ME Maine Rowing Assoc. | 19 | 24:06.18 | 23.2 | 04:56; 11:48; 17:38 | 2:00 2I (12 13) |
| 50. | Barend Linders Haarlem,Net KRZV Het Spaarne | 41 | 24:14.98 | 24 | 05:26; 13:15; 19:44 | :20 2B (3) |
| 51. | Peter Baptiste Cambridge,MA Union Boat Club | 52 | 24:26.95 | 25 | 05:29; 13:28; 20:19 | : |
| 52. | Antonio Rossmann Oakland,CA Harvard Sculling Club | 49 | 24:44.58 | 26.5 | 05:41; 13:40; 20:21 | : |
| 53. | John Bernard Murphy,ONT London Rowing Club | 54 | 24:46.47 | 26.6 | 05:23; 12:58; 19:46 | 1:00 B (1) I (9) |
| 54. | Dimitri Ledkovsky Chapel Hill,NC UNC Masters | 58 | 24:46.98 | 26.7 | 05:02; 12:08; 18:46 | 2:00 2I (8 10B) |
| 55. | Stephen Giddings St. Louis,MO St. Louis Rowing Club | 35 | 25:09.30 | 28.6 | 05:31; 13:21; 20:09 | :10 B (11) |
| 56. | Richard Schulter Guilford,CT Unaffiliated | 55 | 25:33.58 | 30.6 | 05:59; 14:14; 21:07 | : |
| 57. | Anthony Toscano Grafton,MA Quinsigamond Rowing Assoc. | 28 | 27:08.32 | 38.7 | 06:05; 15:07; 22:27 | : |
| Andrew Larkin Northampton,MA Yankee Rowing | 31 | Did Not Start | ; ; |
| David Vogel Woodbridge,CT Unaffiliated | 60 | Did Not Start | ; ; |
| ; ; |
| Page 3 of 3 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |