| 1999 Head of the Charles Regatta |
| Final Results |
| Grand Master Singles Women |
| Place | Institution | Bow # | Time | % | Splits | Penalty | 7W |
| 1. | Linda Kennett Putney,VT Unaffiliated | 1 | 23:09.83 | 0 | 05:15; 12:45; 19:09 | : |
| 2. | Diana Post Philadelphia,PA Philadelphia Girls Rowing Club | 8 | 23:48.23 | 2.8 | 05:34; 13:11; 19:48 | : |
| 3. | Catherine Kemper San Diego,CA ZLAC Rowing Club | 10 | 23:58.55 | 3.5 | 05:26; 13:02; 19:49 | : |
| 4. | Elizbeth Webber Washington,DC Potomac Boat Club | 2 | 24:23.32 | 5.3 | 05:35; 13:28; 20:10 | : |
| 5. | Brooke Stevens Cambridge,MA Cambridge Boat Club | 3 | 24:29.70 | 5.7 | 05:46; 13:36; 20:15 | : |
| 6. | Sara Sargent Belmont Hills,PA Fairmount Rowing Assoc. | 6 | 25:00.02 | 7.9 | 05:25; 13:27; 20:32 | :20 2B (3) |
| 7. | Carol Anastasi Cambridge,MA Harvard Sculling Club | 5 | 25:05.12 | 8.3 | 05:42; 13:37; 20:47 | : |
| 8. | Amy Shonstrom Denver,CO Rocky Mountain Rowing Club | 11 | 25:14.96 | 9 | 05:52; 14:03; 20:57 | : |
| 9. | Barbara Green Barrington,RI Narragansett Boat Club | 7 | 25:27.69 | 9.9 | 05:55; 14:06; 21:09 | : |
| 10. | Debbie Sahs Southborough,MA Cambridge Boat Club | 4 | 25:30.77 | 10.1 | 05:53; 14:06; 21:10 | : |
| 11. | Annette Lovelace Kennedy Lexington,MA Cambridge Boat Club | 12 | 27:33.75 | 19 | 06:25; 15:08; 22:50 | : |
| 12. | Madge Haven Orchard Lake,MI Thompson's Boat Club | 9 | 28:19.28 | 22.3 | 06:37; 15:36; 23:26 | : |
| ; ; |
| Page 1 of 1 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |