| 1999 Head of the Charles Regatta |
| Final Results |
| Youth 8 Men |
| 8M |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 31. | Western Reserve Rowing Fdn. OH [H.S.] | 18 | 17:25.84 | 10.6 | 03:56; 09:31; 14:21 | : |
| 32. | Saint Mary's Prep MI [H.S.] | 19 | 17:36.71 | 11.8 | 03:59; 09:42; 14:34 | : |
| 33. | Community Rowing Inc. MA | 45 | 17:37.04 | 11.8 | 04:00; 09:43; 14:35 | : |
| 34. | Brown University RI | 5 | 17:44.21 | 12.6 | 03:40; 09:00; 13:41 | 1:00 I 11 |
| 35. | Heritage Park Rowing Fdn. CT [H.S.] | 17 | 17:44.84 | 12.6 | 04:00; 09:39; 14:35 | : |
| 36. | Cold Spring Harbor Rowing Assoc. NY [H.S.] | 39 | 17:52.20 | 13.4 | 03:58; 10:47; 14:51 | : |
| 37. | Belmont Hill School MA [H.S.] | 43 | 17:53.19 | 13.5 | 04:04; 09:57; 14:49 | : |
| 38. | Friends of St. Anthony's NY [H.S.] | 40 | 18:05.38 | 14.8 | 04:02; 09:54; 14:57 | : |
| 39. | Tufts University MA | 41 | 18:05.93 | 14.9 | 04:04; 09:51; 14:54 | : |
| 40. | Arlington Rowing Assn. NY [H.S.] | 42 | 18:07.03 | 15 | 04:04; 09:54; 14:56 | : |
| 41. | Buckingham Browne & Nichols School MA | 27 | 18:14.22 | 15.7 | 04:19; 10:12; 15:09 | : |
| 42. | Sagamore Rowing Assn. NY [H.S.] | 25 | 18:21.10 | 16.5 | 04:08; 10:02; 15:09 | : |
| 43. | Kingston Rowing Club ONT | 22 | 18:21.15 | 16.5 | 04:12; 10:04; 15:09 | : |
| 44. | Brewster Academy NH [H.S.] | 28 | 19:07.34 | 21.3 | 04:22; 10:28; 15:51 | : |
| 45. | Worcester Public High Schools MA [H.S.] | 38 | 20:17.54 | 28.8 | 04:27; 10:05; 16:43 | : |
| ; ; |
| Page 2 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |