| 1999 Head of the Charles Regatta |
| Final Results |
| Youth 8 Women |
| 8W |
| Place | Institution | Bow # | Time | % | Splits | Penalty |
| 1. | Radcliffe Crew MA | 14 | 17:51.10 | 0 | 03:59; 09:44; 14:41 | : |
| 2. | South Niagara Rowing Club ONT | 6 | 17:53.30 | 0.2 | 04:00; 09:50; 14:50 | : |
| 3. | St. Catharines Rowing Club ONT | 1 | 17:54.34 | 0.3 | 04:03; 09:52; 14:52 | : |
| 4. | University of Virginia VA | 7 | 17:57.20 | 0.6 | 04:00; 09:48; 14:53 | : |
| 5. | Cincinnati Junior Rowing Club OH | 30 | 18:10.16 | 1.8 | 04:04; 09:59; 15:01 | : |
| 6. | Boston University MA | 2 | 18:15.11 | 2.2 | 04:05; 09:58; 15:05 | : |
| 7. | Duke University NC | 32 | 18:26.53 | 3.3 | 04:07; 10:09; 15:16 | : |
| 8. | Brown University RI | 4 | 18:28.62 | 3.5 | 04:03; 10:09; 15:15 | : |
| 9. | Yale University CT | 3 | 18:30.54 | 3.7 | 04:08; 10:12; 15:19 | : |
| 10. | Oregon Rowing Unlimited OR | 5 | 18:31.26 | 3.7 | 04:14; 10:10; 15:19 | : |
| 11. | Green Lake Crew WA | 23 | 18:39.27 | 4.5 | 04:10; 10:19; 15:29 | : |
| 12. | Thompson Boat Center DC | 10 | 18:42.18 | 4.8 | 04:05; 10:11; 15:26 | : |
| 13. | Friends of Detroit Rowing MI | 8 | 18:43.72 | 4.9 | 04:07; 10:08; 15:24 | : |
| 14. | Holy Names Academy WA [H.S.] | 12 | 18:50.70 | 5.6 | 04:14; 10:22; 15:36 | : |
| 15. | Simsbury High School CT [H.S.] | 11 | 18:53.06 | 5.8 | 04:16; 10:22; 15:39 | : |
| 16. | Capital Crew Juniors CA | 37 | 18:58.16 | 6.3 | 04:19; 10:29; 15:42 | : |
| 17. | Lakeside School WA [H.S.] | 38 | 19:02.61 | 6.7 | 04:24; 10:38; : | : |
| 18. | St. Louis Rowing Club MO | 28 | 19:08.99 | 7.3 | 04:12; 10:29; 15:51 | : |
| 19. | Bonner Rowing Association PA [H.S.] | 25 | 19:16.34 | 8 | 04:20; 10:32; 15:54 | : |
| 20. | Winsor School MA [H.S.] | 15 | 19:16.67 | 8 | 04:23; 10:35; 15:57 | : |
| 21. | Burnt Hills Rowing Assn. NY [H.S.] | 20 | 19:17.66 | 8.1 | 04:27; 10:36; 15:59 | : |
| 22. | Community Rowing Inc. MA | 9 | 19:23.95 | 8.7 | 04:05; 10:00; 15:05 | 1:00 I11 |
| 23. | University of Louisville KY | 36 | 19:30.31 | 9.3 | 04:11; 10:09; 15:16 | 1:00 I5 |
| 24. | University of Pennsylvania PA | 26 | 19:33.04 | 9.5 | 04:19; 10:39; 16:11 | : |
| 25. | Dublin High School Crew OH [H.S.] | 13 | 19:35.51 | 9.7 | 04:18; 10:39; 16:06 | : |
| 26. | Cape Cod Rowing MA [H.S.] | 40 | 19:36.62 | 9.9 | 04:28; 10:51; 16:11 | : |
| 27. | Boone High School FL [H.S.] | 39 | 19:37.06 | 9.9 | 04:28; 10:45; 16:04 | : |
| 28. | St. Anthony's Crew NY [H.S.] | 17 | 19:43.43 | 10.5 | 04:21; 10:44; 16:15 | : |
| 29. | St. Ursula Academy Crew OH [H.S.] | 41 | 19:58.75 | 11.9 | 04:26; 10:57; 16:27 | : |
| 30. | Friends of Shenendehowa Crew NY [H.S.] | 43 | 19:59.41 | 12 | 04:28; 10:54; 16:27 | : |
| Page 1 of 2 |
| Results Distribtion Provided By: |
| The Document Company |
| Xerox |